NJRB | 🏀 Boys Basketball
2018
Top 50%
5.6
PPG
Top 20%
1.2
3PM
Top 50%
2
RPG
0.2
APG
Top 50%
0.2
BPG
0.4
SPG
Achievements View all
100 Club
10 Pt Club
Sniper
Season Highs
14 Points
vs Hoboken Charter (Jan 25)
4 3-Pointers
vs Hoboken Charter (Jan 25)
9 Rebounds
vs Memorial (Feb 2)
2 Assists
vs Academy Charter (Feb 3)
2 Blocks
vs Memorial (Feb 2)
2 Steals
vs Memorial (Feb 2)
Season Totals
123 Points
26 3-Pointers
44 Rebounds
5 Assists
4 Blocks
9 Steals
Game Log 22 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Feb 28 @ Weequahic 5 0 0 0 0 1
Feb 21 vs North Jersey Home Schoolers 6 0 0 0 0 2
Feb 15 vs METS Charter 6 5 0 0 0 2
Feb 14 @ Memorial 7 0 0 0 0 1
Feb 6 vs Paulo Freire Charter 0 1 1 1 0 0
Feb 3 @ Academy Charter 9 7 2 1 0 3
Feb 2 vs Memorial 4 9 1 2 2 1
Jan 31 @ Ferris 7 0 0 0 0 2
Jan 28 @ Bayonne 5 0 0 0 0 1
Jan 26 vs Dickinson 3 1 0 1 0 0
Jan 25 vs Hoboken Charter 14 4 0 2 1 4
Jan 21 @ Harrison 8 0 0 0 0 2
Jan 19 vs McNair 12 5 0 0 0 0
Jan 17 @ Union City 6 0 0 0 0 2
Jan 14 @ Newark Collegiate 6 0 0 0 0 2
Jan 12 vs North Bergen 6 1 0 0 0 0
Jan 9 vs Ferris 0 6 1 1 0 0
Jan 5 @ Lincoln 3 0 0 0 0 1
Jan 3 @ Marist 0 0 0 0 0 0
Dec 28 @ Newark Collegiate 6 0 0 0 0 1
Dec 26 @ North Star Academy 7 5 0 1 1 1
Dec 20 @ Kearny 3 0 0 0 0 0
Claim Your Player Profile
Brandon Allen
University Charter
@
We'll send a DM to verify your identity