NJRB | 🏀 Boys Basketball
2019
3
PPG
0.1
3PM
0.4
RPG
0.1
APG
0
BPG
0.1
SPG
Season Highs
6 Points
vs Deptford (Jan 19)
1 3-Pointers
vs Deptford (Feb 17)
3 Rebounds
vs Highland (Dec 16)
1 Assists
vs Highland (Dec 16)
1 Steals
vs Penns Grove (Jan 24)
Season Totals
61 Points
3 3-Pointers
8 Rebounds
1 Assists
2 Steals
Game Log 20 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Feb 24 @ Palmyra 2 0 0 0 0 0
Feb 21 @ Woodstown 2 0 0 0 0 0
Feb 17 @ Deptford 3 0 0 0 0 1
Feb 14 vs Glassboro 3 0 0 0 0 1
Feb 13 @ Cumberland Christian 4 0 0 0 0 0
Feb 10 @ Northern Burlington 4 0 0 0 0 0
Feb 7 vs Clayton 4 0 0 0 0 0
Feb 2 @ Hammonton 2 0 0 0 0 0
Jan 31 vs Delsea 2 0 0 0 0 0
Jan 26 @ Triton 2 2 0 0 0 0
Jan 24 vs Penns Grove 4 1 0 1 0 0
Jan 19 vs Deptford 6 0 0 0 0 0
Jan 17 @ St. Joseph (Hamm.) 3 0 0 0 0 0
Jan 12 vs Woodstown 2 0 0 0 0 0
Jan 10 @ Salem 2 2 0 0 0 0
Jan 5 vs Kingsway 2 0 0 0 0 0
Dec 29 @ Rancocas Valley 2 0 0 0 0 0
Dec 27 vs Seneca 3 0 0 0 0 0
Dec 19 vs Medford Tech 5 0 0 0 0 0
Dec 16 @ Highland 4 3 1 1 0 1
Claim Your Player Profile
Javon Spann
Schalick
@
We'll send a DM to verify your identity