NJRB | 🏀 Boys Basketball

Brad Jankowski

#5 | G | 5-9
2016
2.6
PPG
0.4
3PM
0
RPG
0
APG
0
BPG
0
SPG
Season Highs
7 Points
vs Immaculata (Dec 23)
2 3-Pointers
vs Absegami (Feb 29)
Season Totals
74 Points
11 3-Pointers
Game Log 28 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 2 @ Timber Creek 2 0 0 0 0 0
Feb 29 vs Absegami 6 0 0 0 0 2
Feb 25 @ Cherry Hill West 0 0 0 0 0 0
Feb 23 @ Camden Catholic 2 0 0 0 0 0
Feb 22 vs Sterling 6 0 0 0 0 2
Feb 20 @ Mainland 5 0 0 0 0 0
Feb 18 @ Timber Creek 6 0 0 0 0 2
Feb 16 vs Winslow 2 0 0 0 0 0
Feb 13 @ Palmyra 2 0 0 0 0 0
Feb 12 @ Florence 0 0 0 0 0 0
Feb 9 @ Paul VI 3 0 0 0 0 1
Feb 6 vs Hammonton 0 0 0 0 0 0
Feb 4 vs Shawnee 2 0 0 0 0 0
Feb 2 @ Lenape 2 0 0 0 0 0
Jan 29 @ Northern Burlington 2 0 0 0 0 0
Jan 28 @ Pennsauken Tech 6 0 0 0 0 0
Jan 26 vs Cherry Hill West 0 0 0 0 0 0
Jan 22 vs Cherry Hill East 3 0 0 0 0 1
Jan 21 vs Timber Creek 0 0 0 0 0 0
Jan 19 vs Eastern 1 0 0 0 0 0
Jan 14 @ Winslow 3 0 0 0 0 1
Jan 12 @ Washington Township 3 0 0 0 0 0
Jan 7 @ Cherokee 1 0 0 0 0 0
Jan 5 @ Shawnee 0 0 0 0 0 0
Dec 28 vs Delran 4 0 0 0 0 0
Dec 23 @ Immaculata 7 0 0 0 0 1
Dec 21 vs Bishop Eustace 4 0 0 0 0 1
Dec 18 vs Woodrow Wilson 2 0 0 0 0 0
Claim Your Player Profile
Brad Jankowski
Seneca
@
We'll send a DM to verify your identity