NJRB | 🏀 Boys Basketball

Abraham Feliz

#12 | G | 6-0
2016
Top 20%
11.7
PPG
Top 50%
0.6
3PM
Top 50%
1.7
RPG
0.4
APG
0
BPG
Top 50%
0.8
SPG
Achievements View all
250 Club
100 Club
20 Pt Club
10 Pt Club
Pickpocket
Sniper
Season Highs
21 Points
vs Columbia (Feb 27)
3 3-Pointers
vs Columbia (Feb 27)
6 Rebounds
vs Bayonne (Jan 22)
2 Assists
vs Montclair (Mar 2)
1 Blocks
vs Montclair (Mar 2)
4 Steals
vs Bayonne (Feb 12)
Season Totals
269 Points
14 3-Pointers
38 Rebounds
9 Assists
1 Blocks
18 Steals
Game Log 23 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 6 @ Paterson Eastside 6 0 0 0 0 0
Mar 2 vs Montclair 16 2 2 2 1 1
Feb 27 vs Columbia 21 5 2 3 0 3
Feb 25 @ Hudson Catholic 6 1 0 0 0 0
Feb 21 vs Bayonne 9 5 0 0 0 0
Feb 19 vs Middletown South 6 2 0 0 0 0
Feb 17 @ Dwight-Morrow 6 0 0 0 0 0
Feb 12 @ Bayonne 16 2 1 4 0 2
Feb 7 vs Lincoln 6 0 0 0 0 0
Feb 3 vs Marist 21 2 0 0 0 2
Jan 31 vs Kearny 14 0 0 0 0 1
Jan 29 @ Hoboken 12 2 1 0 0 0
Jan 22 vs Bayonne 7 6 1 1 0 0
Jan 20 @ Dickinson 11 0 0 0 0 0
Jan 17 vs Perth Amboy 13 1 1 2 0 1
Jan 15 vs Hudson Catholic 11 0 0 0 0 1
Jan 13 @ St. Peter's Prep 14 0 0 0 0 0
Jan 8 vs Snyder 9 0 0 0 0 0
Jan 6 @ Marist 2 0 0 0 0 0
Jan 2 vs Corning (NY) 17 3 0 1 0 2
Dec 26 vs Ferris 18 3 1 3 0 1
Dec 23 vs Hoboken 15 0 0 0 0 0
Dec 19 @ Memorial 13 4 0 2 0 0
Claim Your Player Profile
Abraham Feliz
Union City
@
We'll send a DM to verify your identity