NJRB | 🏀 Boys Basketball

Brad Jankowski

#5 | G | 5-9
2016
0.9
PPG
0.1
3PM
0
RPG
0
APG
0
BPG
0
SPG
Season Highs
4 Points
vs Florence (Feb 12)
1 3-Pointers
vs Florence (Feb 12)
Season Totals
12 Points
2 3-Pointers
Game Log 14 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 4 @ Toms River South 0 0 0 0 0 0
Feb 26 vs Cherry Hill West 0 0 0 0 0 0
Feb 24 vs Camden Catholic 0 0 0 0 0 0
Feb 23 @ Sterling 0 0 0 0 0 0
Feb 19 vs Timber Creek 0 0 0 0 0 0
Feb 12 vs Florence 4 0 0 0 0 1
Feb 10 vs Paul VI 0 0 0 0 0 0
Feb 3 vs Lenape 0 0 0 0 0 0
Jan 22 @ Timber Creek 3 0 0 0 0 0
Jan 15 vs Winslow 2 0 0 0 0 0
Jan 13 vs Washington Township 0 0 0 0 0 0
Jan 12 vs Northern Burlington 3 0 0 0 0 1
Jan 10 @ Camden 0 0 0 0 0 0
Jan 8 vs Cherokee 0 0 0 0 0 0
Claim Your Player Profile
Brad Jankowski
Seneca
@
We'll send a DM to verify your identity