NJRB | 🏀 Boys Basketball
2015
Top 50%
4.3
PPG
0
3PM
Top 50%
1.8
RPG
Top 50%
0.6
APG
0.1
BPG
Top 50%
1
SPG
Achievements View all
100 Club
10 Pt Club
Pickpocket
Season Highs
10 Points
vs McNair (Jan 11)
1 3-Pointers
vs Secaucus (Feb 10)
6 Rebounds
vs Paterson Charter (Jan 15)
3 Assists
vs Bogota (Feb 21)
2 Blocks
vs McNair (Jan 25)
5 Steals
vs Paterson Charter (Jan 15)
Season Totals
104 Points
1 3-Pointers
42 Rebounds
15 Assists
2 Blocks
24 Steals
Game Log 24 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 3 @ New Providence 4 0 0 0 0 0
Feb 27 @ Wood-Ridge 4 1 0 0 0 0
Feb 25 vs Hasbrouck Heights 4 1 2 1 0 0
Feb 21 @ Bogota 8 4 3 0 0 0
Feb 20 @ North Arlington 2 0 0 0 0 0
Feb 18 vs Becton 8 1 0 0 0 0
Feb 15 vs Elmwood Park 2 1 1 1 0 0
Feb 11 vs St. Mary (Ruth.) 4 2 0 1 0 0
Feb 10 @ Secaucus 9 0 0 0 0 1
Feb 8 vs North Arlington 0 0 0 2 0 0
Feb 7 vs Ridgefield 4 0 1 1 0 0
Feb 4 vs Saddle Brook 0 2 0 0 0 0
Jan 30 @ Wallington 3 0 0 0 0 0
Jan 28 vs Wood-Ridge 4 4 1 2 0 0
Jan 25 @ McNair 5 2 1 4 2 0
Jan 23 @ Hasbrouck Heights 6 0 0 0 0 0
Jan 18 vs Dwight-Englewood 2 5 0 0 0 0
Jan 16 @ Becton 0 0 0 0 0 0
Jan 15 @ Paterson Charter 4 6 1 5 0 0
Jan 13 @ Saddle Brook 7 0 0 0 0 0
Jan 11 vs McNair 10 2 2 4 0 0
Dec 28 @ Hoboken 2 3 1 0 0 0
Dec 27 @ Bergen Charter 6 6 2 2 0 0
Dec 20 vs Wallington 6 2 0 1 0 0
Claim Your Player Profile
Oliver Molano
Weehawken
@
We'll send a DM to verify your identity