NJRB | 🏀 Boys Basketball
Top 50%
7.3
PPG
Top 50%
1
3PM
Top 20%
3.6
RPG
Top 50%
1
APG
Top 20%
0.9
BPG
Top 50%
1
SPG
Achievements View all
100 Club
Double-Double
10 Pt Club
Dime Dropper
Glass Cleaner
Pickpocket
Rim Protector
Sniper
Season Highs
14 Points
vs North Arlington (Feb 20)
3 3-Pointers
vs Bogota (Feb 21)
12 Rebounds
vs Paterson Charter (Jan 15)
6 Assists
vs Wood-Ridge (Jan 28)
4 Blocks
vs Paterson Charter (Jan 15)
4 Steals
vs Dwight-Englewood (Jan 18)
Season Totals
161 Points
23 3-Pointers
79 Rebounds
22 Assists
20 Blocks
22 Steals
Game Log 22 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 3 @ New Providence 8 0 0 0 0 0
Feb 27 @ Wood-Ridge 3 8 1 0 1 1
Feb 25 vs Hasbrouck Heights 2 0 0 0 0 0
Feb 21 @ Bogota 11 10 2 1 2 3
Feb 20 @ North Arlington 14 0 0 0 0 3
Feb 15 vs Elmwood Park 11 4 0 0 1 1
Feb 11 vs St. Mary (Ruth.) 6 6 0 3 1 0
Feb 10 @ Secaucus 7 0 0 0 0 0
Feb 8 vs North Arlington 5 6 0 1 0 0
Feb 7 vs Ridgefield 10 6 2 0 0 2
Feb 4 vs Saddle Brook 3 2 1 1 0 1
Jan 28 vs Wood-Ridge 4 5 6 1 1 0
Jan 25 @ McNair 1 0 0 2 2 0
Jan 23 @ Hasbrouck Heights 10 0 0 0 0 1
Jan 18 vs Dwight-Englewood 3 6 1 4 1 1
Jan 16 @ Becton 11 0 0 0 0 2
Jan 15 @ Paterson Charter 12 12 0 3 4 0
Jan 13 @ Saddle Brook 13 0 0 0 0 3
Jan 11 vs McNair 7 3 3 1 1 1
Dec 28 @ Hoboken 10 2 4 3 2 2
Dec 27 @ Bergen Charter 9 6 0 0 1 2
Dec 20 vs Wallington 1 3 2 2 3 0
Claim Your Player Profile
Alione Diane
Weehawken
@
We'll send a DM to verify your identity