NJRB | 🏀 Boys Basketball

Lou Soscia

#10 | G | 6-2
2014
1.1
PPG
0.1
3PM
1
RPG
Top 50%
1.3
APG
0
BPG
0.3
SPG
Achievements View all
Dime Dropper
Season Highs
4 Points
vs Shabazz (Jan 28)
1 3-Pointers
vs Long Branch (Dec 28)
4 Rebounds
vs Newark East Side (Feb 22)
5 Assists
vs Shabazz (Jan 28)
2 Steals
vs Shabazz (Jan 28)
Season Totals
26 Points
2 3-Pointers
23 Rebounds
31 Assists
8 Steals
Game Log 24 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 7 vs Pope John 0 2 1 0 0 0
Feb 25 vs Ridge 0 2 2 1 0 0
Feb 22 @ Newark East Side 2 4 2 1 0 0
Feb 18 vs Ramapo 2 0 1 0 0 0
Feb 15 vs Columbia 2 1 0 0 0 0
Feb 12 vs Barringer 0 2 1 1 0 0
Feb 11 vs Irvington 0 0 0 0 0 0
Feb 8 vs University 2 4 1 1 0 0
Feb 6 vs Newark East Side 2 0 2 0 0 0
Feb 4 @ Newark Tech 0 3 3 1 0 0
Feb 1 vs East Orange 0 0 3 0 0 0
Jan 30 vs Bloomfield 1 1 0 0 0 0
Jan 28 @ Shabazz 4 1 5 2 0 0
Jan 25 @ Teaneck 1 0 0 0 0 0
Jan 18 vs Columbia 2 1 1 0 0 0
Jan 16 @ Irvington 0 0 0 0 0 0
Jan 14 @ Newark East Side 0 0 0 0 0 0
Jan 11 @ Bloomfield 2 0 2 1 0 0
Jan 9 @ University 0 1 1 0 0 0
Jan 7 vs Newark Tech 0 0 3 0 0 0
Dec 30 @ Neptune 0 0 0 0 0 0
Dec 28 @ Long Branch 3 0 0 0 0 1
Dec 21 vs Columbia 0 0 1 0 0 0
Dec 20 vs Shabazz 3 1 2 0 0 1
Claim Your Player Profile
Lou Soscia
Seton Hall Prep
@
We'll send a DM to verify your identity