NJRB | 🏀 Boys Basketball

Chris Guth

#20 | F, C | 6
2014
Top 50%
5.9
PPG
Top 50%
0.5
3PM
Top 20%
3.3
RPG
Top 20%
1.7
APG
0
BPG
Top 50%
1
SPG
Achievements View all
100 Club
10 Pt Club
Dime Dropper
Season Highs
15 Points
vs Wallkill Valley (Jan 28)
2 3-Pointers
vs Hackettstown (Jan 30)
9 Rebounds
vs Lenape Valley (Feb 24)
5 Assists
vs Hackettstown (Jan 30)
3 Steals
vs Dover (Feb 22)
Season Totals
129 Points
10 3-Pointers
72 Rebounds
38 Assists
21 Steals
Game Log 22 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 4 @ Ramsey 9 0 0 0 0 1
Feb 26 @ Kittatinny 7 0 0 2 0 0
Feb 24 vs Lenape Valley 3 9 0 0 0 0
Feb 22 @ Dover 2 3 0 3 0 0
Feb 20 vs Hopatcong 6 5 0 0 0 0
Feb 18 vs Hackettstown 0 8 0 0 0 0
Feb 11 vs Jefferson 4 0 2 0 0 1
Feb 8 vs Delaware Valley 1 7 1 0 0 0
Feb 6 vs North Warren 12 6 2 3 0 0
Jan 30 @ Hackettstown 7 0 5 0 0 2
Jan 28 @ Wallkill Valley 15 7 3 3 0 1
Jan 24 vs Sparta 7 0 1 0 0 1
Jan 22 @ Hopatcong 1 3 0 0 0 0
Jan 20 vs High Point 3 0 0 0 0 0
Jan 17 vs Kittatinny 7 5 2 2 0 0
Jan 15 @ Jefferson 7 5 3 0 0 0
Jan 11 vs Commonwealth Academy (MA) 15 3 2 3 0 2
Jan 9 @ North Warren 5 0 5 0 0 0
Jan 7 @ Lenape Valley 4 5 4 2 0 0
Jan 4 @ Vernon 1 0 5 2 0 0
Dec 27 @ Indian Hills 2 0 0 0 0 0
Dec 20 vs Wallkill Valley 11 6 3 1 0 2
Claim Your Player Profile
Chris Guth
Newton
@
We'll send a DM to verify your identity