NJRB | 🏀 Boys Basketball
Top 10%
17.8
PPG
Top 20%
1.5
3PM
Top 50%
2.1
RPG
Top 10%
3.6
APG
0
BPG
Top 50%
0.8
SPG
Achievements View all
500 Club
250 Club
Dime Specialist
Elite Double-Double
Triple-Double
100 Club
20 Pt Club
Double-Double
Elite Dime Dropper
Elite Sniper
10 Pt Club
Dime Dropper
Glass Cleaner
Pickpocket
Sniper
Season Highs
29 Points
vs Paramus Catholic (Feb 28)
6 3-Pointers
vs Harrison (Feb 14)
12 Rebounds
vs Bayonne (Dec 20)
12 Assists
vs Kearny (Jan 29)
8 Steals
vs Kearny (Jan 29)
Season Totals
534 Points
46 3-Pointers
64 Rebounds
109 Assists
25 Steals
Game Log 30 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 9 @ St. Joseph (Met.) 16 6 6 2 0 0
Mar 6 vs Seton Hall Prep 25 0 0 0 0 1
Mar 2 vs DePaul 9 0 0 0 0 0
Feb 28 vs Paramus Catholic 29 0 6 0 0 0
Feb 23 @ Hudson Catholic 19 0 0 0 0 1
Feb 19 vs Marist 24 8 10 5 0 1
Feb 16 @ North Bergen 16 10 11 0 0 0
Feb 14 vs Harrison 20 0 0 0 0 6
Feb 10 @ St. Benedict's 12 0 0 0 0 0
Feb 7 @ Ferris 24 0 0 0 0 4
Feb 5 vs Dickinson 14 0 0 0 0 2
Feb 1 vs Plainfield 11 5 6 6 0 1
Jan 31 @ Union City 17 0 0 0 0 1
Jan 29 vs Kearny 16 0 12 8 0 3
Jan 24 @ Bayonne 21 0 0 0 0 3
Jan 22 vs North Bergen 12 0 8 0 0 0
Jan 21 vs Hackensack 13 0 0 0 0 1
Jan 17 vs Memorial 28 8 7 0 0 3
Jan 15 @ Ferris 11 0 0 0 0 3
Jan 13 vs Marist 26 0 0 0 0 3
Jan 10 @ Dickinson 18 0 0 0 0 2
Jan 8 @ Union City 12 0 0 0 0 0
Jan 6 vs St. Joseph (Met.) 18 0 8 4 0 0
Jan 3 @ Kearny 10 0 0 0 0 1
Jan 2 vs Montverde (Fla.) 22 0 0 0 0 0
Dec 22 @ Bishop Kearney (N.Y.) 15 0 0 0 0 2
Dec 20 vs Bayonne 22 12 12 0 0 4
Dec 18 @ North Bergen 15 0 9 0 0 0
Dec 16 vs Hudson Catholic 23 3 4 0 0 3
Dec 14 vs Memorial 16 12 10 0 0 1
Claim Your Player Profile
Trevis Wyche
St. Peter's Prep
@
We'll send a DM to verify your identity