NJRB | 🏀 Boys Basketball
2013
Top 50%
4.7
PPG
0.3
3PM
0
RPG
0
APG
0
BPG
0
SPG
Achievements View all
10 Pt Club
Season Highs
13 Points
vs Wallkill Valley (Feb 12)
2 3-Pointers
vs Johnson (Feb 15)
Season Totals
89 Points
6 3-Pointers
Game Log 19 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Feb 22 @ Sussex Tech 7 0 0 0 0 0
Feb 19 @ Hackettstown 5 0 0 0 0 1
Feb 15 @ Johnson 11 0 0 0 0 2
Feb 12 vs Wallkill Valley 13 0 0 0 0 0
Feb 7 @ Hopatcong 5 0 0 0 0 0
Feb 1 vs Newton 8 0 0 0 0 0
Jan 26 vs Voorhees 7 0 0 0 0 1
Jan 25 @ North Warren 0 0 0 0 0 0
Jan 22 @ Kittatinny 5 0 0 0 0 0
Jan 18 vs Jefferson 3 0 0 0 0 1
Jan 11 @ Belvidere 4 0 0 0 0 0
Jan 8 vs Hopatcong 3 0 0 0 0 0
Jan 5 vs Sussex Tech 5 0 0 0 0 0
Jan 3 vs Newton 0 0 0 0 0 0
Dec 28 @ Hightstown 0 0 0 0 0 0
Dec 27 @ Hillsborough 3 0 0 0 0 1
Dec 22 @ McNair 5 0 0 0 0 0
Dec 18 vs North Warren 1 0 0 0 0 0
Dec 14 @ Kittatinny 4 0 0 0 0 0
Claim Your Player Profile
John Leyden
Lenape Valley
@
We'll send a DM to verify your identity