NJRB | 🏀 Boys Basketball
2012
Top 10%
12.4
PPG
0
3PM
0.6
RPG
0
APG
0
BPG
0
SPG
Achievements View all
250 Club
100 Club
20 Pt Club
Double-Double
10 Pt Club
Glass Cleaner
Season Highs
23 Points
vs Asbury Park (Mar 5)
15 Rebounds
vs Cinnaminson (Jan 7)
1 Blocks
vs Cinnaminson (Jan 7)
1 Steals
vs Cinnaminson (Jan 7)
Season Totals
311 Points
15 Rebounds
1 Blocks
1 Steals
Game Log 25 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 5 vs Asbury Park 23 0 0 0 0 0
Mar 2 @ Bound Brook 16 0 0 0 0 0
Feb 29 vs Perth Amboy Tech 7 0 0 0 0 0
Feb 27 vs Highland Park 8 0 0 0 0 0
Feb 24 vs Penns Grove 12 0 0 0 0 0
Feb 23 vs Northern Burlington 10 0 0 0 0 0
Feb 17 @ Bordentown 21 0 0 0 0 0
Feb 16 @ Pemberton 6 0 0 0 0 0
Feb 9 vs Palmyra 18 0 0 0 0 0
Feb 7 vs Medford Tech 15 0 0 0 0 0
Feb 2 @ Rancocas Valley 10 0 0 0 0 0
Jan 31 @ New Egypt 17 0 0 0 0 0
Jan 26 vs Maple Shade 9 0 0 0 0 0
Jan 24 vs Riverside 11 0 0 0 0 0
Jan 19 vs Burlington City 19 0 0 0 0 0
Jan 17 @ Palmyra 10 0 0 0 0 0
Jan 14 vs Holy Cross 4 0 0 0 0 0
Jan 11 vs Moorestown Friends 14 0 0 0 0 0
Jan 7 @ Cinnaminson 13 15 0 1 1 0
Jan 5 vs New Egypt 13 0 0 0 0 0
Jan 3 vs Maple Shade 15 0 0 0 0 0
Dec 29 @ Bordentown 10 0 0 0 0 0
Dec 28 vs Hamilton 10 0 0 0 0 0
Dec 22 @ Haddonfield 14 0 0 0 0 0
Dec 16 vs Riverside 6 0 0 0 0 0
Claim Your Player Profile
Cornell Miller
Florence
@
We'll send a DM to verify your identity