NJRB | 🏀 Boys Basketball
2014
3.5
PPG
0.3
3PM
Top 50%
1.4
RPG
0
APG
0
BPG
Top 50%
0.4
SPG
Achievements View all
10 Pt Club
Season Highs
12 Points
vs Mount Olive (Feb 25)
2 3-Pointers
vs Mount Olive (Feb 25)
4 Rebounds
vs Randolph (Jan 23)
2 Steals
vs Oratory (Feb 16)
Season Totals
74 Points
6 3-Pointers
30 Rebounds
9 Steals
Game Log 21 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Feb 29 vs Newark East Side 1 0 0 0 0 0
Feb 27 vs Nutley 0 1 0 0 0 0
Feb 25 vs Mount Olive 12 0 0 0 0 2
Feb 23 vs Jefferson 0 1 0 0 0 0
Feb 21 @ Mountain Lakes 0 3 0 0 0 0
Feb 20 @ Madison 1 0 0 0 0 0
Feb 18 vs Randolph 0 1 0 1 0 0
Feb 16 @ Oratory 3 2 0 2 0 0
Feb 13 vs Morris Catholic 6 2 0 1 0 0
Feb 11 vs Madison 2 2 0 0 0 0
Feb 8 @ Newark Academy 0 1 0 0 0 0
Feb 4 vs West Morris 4 0 0 1 0 0
Feb 2 @ Parsippany 5 2 0 2 0 1
Jan 31 @ Pequannock 0 0 0 0 0 0
Jan 25 vs Hanover Park 4 0 0 0 0 0
Jan 23 @ Randolph 11 4 0 0 0 0
Jan 20 vs Dover 10 1 0 1 0 2
Jan 17 vs West Essex 0 2 0 0 0 0
Jan 13 @ Morris Catholic 10 3 0 0 0 0
Jan 11 vs Madison 5 3 0 1 0 1
Jan 7 vs Delbarton 0 2 0 0 0 0
Claim Your Player Profile
Robert Raiola
Chatham
@
We'll send a DM to verify your identity