NJRB | 🏀 Boys Basketball
Top 10%
1.2
PPG
Top 10%
0.2
3PM
Top 10%
0.1
RPG
Top 10%
0.1
APG
Top 10%
0.1
BPG
0
SPG
Season Highs
6 Points
vs Morris Catholic (Mar 2)
2 3-Pointers
vs Catholic Memorial (Mass.) (Dec 29)
2 Rebounds
vs DeMatha (Md.) (Jan 15)
1 Assists
vs DeMatha (Md.) (Jan 15)
1 Blocks
vs DeMatha (Md.) (Jan 15)
1 Steals
vs DeMatha (Md.) (Jan 15)
Season Totals
28 Points
4 3-Pointers
3 Rebounds
2 Assists
2 Blocks
1 Steals
Game Log 23 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 12 vs Cardinal McCarrick 0 0 0 0 0 0
Mar 9 vs St. Patrick 0 0 0 0 0 0
Mar 7 vs Oratory 0 0 0 0 0 0
Mar 4 vs Hudson Catholic 0 0 0 0 0 0
Mar 2 vs Morris Catholic 6 0 0 0 0 0
Feb 24 vs Medford Tech 0 0 0 0 0 0
Feb 23 vs Passaic Tech 0 0 0 0 0 0
Feb 19 vs Long Island Lutheran (N.Y.) 2 0 0 0 0 0
Feb 14 @ Linden 0 0 0 0 0 0
Feb 10 @ Elizabeth 0 0 0 0 0 0
Feb 6 @ Friends Central (Pa.) 0 0 0 0 0 0
Feb 3 vs Hoboken Charter 2 0 0 0 0 0
Feb 2 vs St. Mary (J.C.) 2 0 0 0 0 0
Jan 31 @ East Orange 0 0 0 0 0 0
Jan 23 vs Long Branch 5 0 0 0 0 1
Jan 22 @ Christian Brothers 0 0 0 0 0 0
Jan 20 vs Life Center 0 0 0 0 0 0
Jan 15 vs DeMatha (Md.) 2 2 1 1 1 0
Dec 30 @ Newton North (Newton, MA) 3 0 0 0 0 1
Dec 29 @ Catholic Memorial (Mass.) 6 0 0 0 0 2
Dec 22 vs Jackson 0 0 1 0 1 0
Dec 19 vs Gill St. Bernard's 0 0 0 0 0 0
Dec 17 vs Emily Fisher Charter 0 1 0 0 0 0
Claim Your Player Profile
Craig Davila
St. Anthony
@
We'll send a DM to verify your identity