NJRB | ⚾ Baseball

Dakota DeLaPaz

#13 | P, 3B
2027
HITTING
.184
AVG
Top 10%
.184
SLG
0
HR
Top 50%
8
RBI
1
SB
2
R
PITCHING
4.83
ERA
Top 10%
7.91
K/7
Top 50%
2.89
BB/7
Top 50%
2.9
K/G
Top 50%
2.2
IP/G
Hitting Highs
2 Hits
vs McNair (May 13)
4 RBI
vs Secaucus (Apr 4)
2 Runs
vs McNair (May 13)
1 Stolen Bases
vs Secaucus (Apr 28)
Pitching Highs
9 Strikeouts
vs Secaucus (Apr 4)
9.0 Innings Pitched
vs Lyndhurst (May 16)
Hitting Totals
9 Hits
8 RBI
2 Runs
1 Stolen Bases
Pitching Totals
52 Strikeouts
46.0 Innings Pitched
50 Hits Allowed
29 Earned Runs
Hitting Log 18 games expand_more
Date Opponent H HR RBI R SB AB
May 27 @ Hanover Park 0 0 0 0 0 2
May 21 @ St. Mary (Ruth.) 0 0 0 0 0 1
May 16 vs Lyndhurst 0 0 0 0 0 5
May 15 @ Harrison 0 0 0 0 0 1
May 13 vs McNair 2 0 0 2 0 3
May 10 @ Bayonne 0 0 0 0 0 2
May 9 @ North Arlington 1 0 0 0 0 3
May 6 vs College Achieve Paterson 0 0 0 0 0 1
May 2 vs Hoboken 0 0 0 0 0 2
Apr 30 vs Manchester Regional 1 0 1 0 0 4
Apr 28 @ Secaucus 0 0 0 0 1 4
Apr 26 vs Wallington 0 0 0 0 0 3
Apr 11 vs Harrison 0 0 2 0 0 4
Apr 9 vs Rutherford 0 0 0 0 0 2
Apr 7 vs North Arlington 2 0 1 0 0 3
Apr 4 vs Secaucus 2 0 4 0 0 4
Apr 2 vs Dwight-Morrow 0 0 0 0 0 2
Mar 31 vs Paterson Charter 1 0 0 0 0 3
Pitching Log 10 games expand_more
Date Opponent IP K H ER BB
May 27 @ Hanover Park 4.1 2 6 5 0
May 21 @ St. Mary (Ruth.) 2.1 1 8 8 2
May 16 vs Lyndhurst 9.0 2 5 0 1
May 10 @ Bayonne 4.0 8 6 0 1
May 6 vs College Achieve Paterson 2.0 4 2 0 1
May 2 vs Hoboken 4.1 2 7 8 4
Apr 26 vs Wallington 5.0 7 7 3 3
Apr 9 vs Rutherford 4.1 8 5 5 3
Apr 4 vs Secaucus 5.2 9 4 0 3
Mar 31 vs Paterson Charter 5.0 9 0 0 1
Claim Your Player Profile
Dakota DeLaPaz
Weehawken
@
We'll send a DM to verify your identity