NJRB | ⚾ Baseball

St. Peter's Prep

County: Hudson
Conf: HCIAL - American
Coach: Pat Laguerre
HITTING LEADERS
1
AVG
C. Kuretski
36
Hits
L. Chi
5
HR
L. Camilleri
22
RBI
L. Camilleri
9
SB
A. Breihof
PITCHING LEADERS
1.31
ERA
A. Huaranga
59
K
R. Stein
40.6668
IP
L. Chi
Batters
Player AVG H HR RBI SB
Logan Chi 0.404 36 1 20 8
Lorenzo Camilleri 0.372 32 5 22 0
David Tallarida 0.286 22 2 21 9
Anthony Huaranga 0.317 20 1 15 8
Aiden Rosales 0.31 18 0 12 4
Tiago Enright 0.27 17 1 13 5
Axel Martinez 0.232 16 1 15 1
Jayden Beriguette 0.311 14 0 14 3
Justin Perez 0.255 12 1 8 3
Andrew Breihof 0.163 8 0 4 9
Derek Barber 0.15 3 0 2 1
Landon Pinho 0.214 3 0 4 0
Joseph Fiore 0.2 2 0 4 0
Thatcher Partelow 0.25 2 1 5 0
Aden Webb 0.167 1 0 0 0
Colin Kuretski 1 1 0 1 0
Eldon Lempa 0.5 1 0 0 1
Hudson Giddens 0.333 1 0 2 0
Michael Mittenzwei 0.2 1 0 1 0
Ray Stein 1 1 0 0 0
Anthony Weimmer 0 0 0 1 4
Harrison Thorburn 0 0 0 0 0
Jack Soriero 0 0 0 3 1
Jake O'Brien 0 0 0 0 0
Zachary Fernandes 0 0 0 1 0
Pitchers
Player ERA IP K ER
Logan Chi 3.61 40.2 48 21
Ray Stein 2.45 40.0 59 14
Eldon Lempa 2.05 30.2 46 9
Anthony Huaranga 1.31 21.1 31 4
Hudson Giddens 4.2 14.2 21 7
Anthony Weimmer 4.72 13.1 19 9
Harrison Thorburn 3.15 13.1 19 6
Jake O'Brien 1.62 8.2 6 2
Colin Kuretski 3 4.2 7 2
May 30
2-9 L
May 28
4-3 W
May 24
1-3 L
May 23
22-1 W
May 19
13-3 W
May 17
2-1 W
May 15
3-0 W
May 13
10-0 W
May 10
8-9 L
May 8
4-4 L
May 7
12-5 W
May 3
3-4 L
May 1
3-0 W
Apr 30
16-5 W
Apr 28
13-3 W
Apr 26
1-0 W
Apr 23
7-4 W
Apr 22
0-10 L
Apr 21
4-3 W
Apr 16
10-13 L
Apr 14
11-1 W
Apr 13
5-1 W
Apr 9
7-0 W
Apr 4
16-0 W
Apr 2
7-0 W
Mar 31
9-1 W
Mar 29
Auburn (AL)
5-3 W
Mar 28
Clarksville (TN)
0-6 L
Mar 27
Hoover (AL)
1-11 L