NJRB | ⚾ Baseball

Ridgewood

County: Bergen
Conf: Big North - Freedom
Coach: Kurt Hommen
HITTING LEADERS
0.5
AVG
D. Bagnaturo
39
Hits
R. Nitch
2
HR
A. D'Angelo
30
RBI
O. Laffey
11
SB
R. Savitscus
PITCHING LEADERS
0
ERA
A. Han
61
K
G. Greaney
45.3333
IP
G. Greaney
Batters
Player AVG H HR RBI SB
Ryan Nitch 0.402 39 2 21 10
Ryan Savitscus 0.393 35 0 23 11
Owen Laffey 0.349 29 0 30 8
Alex D'Angelo 0.295 23 2 19 0
Brooks Orr 0.234 18 0 17 1
Alex Han 0.286 16 0 7 2
Gavin McCrone 0.259 15 0 10 8
Devin DePalma 0.271 13 0 12 2
Kotaro Kim 0.231 12 1 12 0
JJ Lee 0.344 11 0 4 4
Hudson Feeney 0.163 7 0 4 1
Garrett Greaney 0.25 2 0 4 0
Gavin Hallihan 0.182 2 0 0 0
Derek Bagnaturo 0.5 1 0 1 0
Jack Gazzini 0.5 1 0 0 0
Justin Lofredo 0.5 1 0 0 0
TJ Fisse 0.143 1 0 0 0
Brady Ross 0 0 0 0 0
Jack Brown 0 0 0 0 0
Matt Goldberg 0 0 0 0 0
Pitchers
Player ERA IP K ER
Garrett Greaney 1.54 45.1 61 10
Luke Norman 2.68 31.1 50 12
Reilly Bridges 2.18 25.2 43 8
Mattias Sebestyan 3.6 23.1 37 12
Brady Ross 1.62 17.1 14 4
Ryan Nitch 3.63 17.1 25 9
Jack Gazzini 4.77 7.1 9 5
Owen Laffey 4 7.0 8 4
Alex Han 0 4.1 2 0
Gavin Hallihan 3.5 4.0 6 2
Jeremy Cohen 14.7 3.1 4 7
Emerson Zaza 0 1.0 0 0
Kotaro Kim 0 0.2 0 0
Jun 5
2-4 L
Jun 3
10-7 W
May 29
10-0 W
May 27
3-2 W
May 24
3-10 L
May 23
10-2 W
May 20
6-4 W
May 19
9-2 W
May 17
12-2 W
May 13
5-0 W
May 12
1-0 W
May 10
6-2 W
May 7
11-0 W
May 3
6-7 L
May 2
0-11 L
Apr 30
10-0 W
Apr 28
7-4 W
Apr 25
5-8 L
Apr 24
13-3 W
Apr 22
2-1 W
Apr 21
8-2 W
Apr 17
19-8 W
Apr 16
6-4 W
Apr 15
2-3 L
Apr 14
3-0 W
Apr 10
8-3 W
Apr 9
4-9 L
Apr 4
1-8 L
Apr 2
10-0 W