NJRB | ⚾ Baseball

Point Pleasant Boro

County: Ocean
Conf: Shore - B South
Coach: David Drew
HITTING LEADERS
0.5
AVG
J. Druiett
28
Hits
N. Carmino
1
HR
J. Clayton
23
RBI
M. Lokerson
10
SB
J. Bradley
PITCHING LEADERS
0
ERA
J. Bradley
34
K
J. Loizos
44
IP
J. Loizos
Batters
Player AVG H HR RBI SB
Nicholas Carmino 0.431 28 1 13 10
Jake Clayton 0.342 26 1 12 5
Matthew Lokerson 0.288 19 0 23 6
Aidan Dombrowsky 0.327 17 0 13 2
James Bradley 0.276 16 1 15 10
Lou DiBiase 0.25 14 1 10 2
Hudson Griffin 0.283 13 0 8 5
Fin Czaplinski 0.346 9 0 3 0
John Loizos 0.222 6 0 1 0
Nicholas Albanese 0.194 6 0 5 0
Ryan Kowalewski 0.222 6 0 4 0
Christopher Metcalfe 0.179 5 0 4 1
James Lockwood 0.067 2 0 4 2
Zachary Johnson 0.4 2 1 3 1
Graham Mattos 0.111 1 0 1 4
Jaden Druiett 0.5 1 0 0 1
Landon Hoyle 0.2 1 0 1 0
Wyatt Jones 0.333 1 0 1 0
Caden Leonhardt 0 0 0 0 1
Jack Sullivan 0 0 0 0 0
James Kilbride 0 0 0 0 0
Nolan Frake 0 0 0 1 0
Pitchers
Player ERA IP K ER
John Loizos 3.68 44.0 34 22
Landon Hoyle 2.94 31.0 27 13
Chase Connelly 5.5 28.0 31 22
Hudson Griffin 4 14.0 16 8
Aidan Dombrowsky 3.07 13.2 14 6
Graham Mattos 9.8 10.0 10 14
Nicholas Kowalewski 5.48 7.2 7 6
Wyatt Jones 1.75 4.0 2 1
James Bradley 0 1.0 2 0
Ryan Kowalewski 0 1.0 1 0
May 27
6-7 L
May 23
0-2 L
May 21
10-0 W
May 20
5-4 W
May 19
15-9 W
May 15
4-3 W
May 12
9-10 L
May 8
8-6 W
May 7
2-4 L
May 1
2-9 L
Apr 30
3-17 L
Apr 28
9-1 W
Apr 26
1-7 L
Apr 25
14-4 W
Apr 23
14-1 W
Apr 21
8-4 W
Apr 16
7-5 W
Apr 15
1-3 L
Apr 14
4-2 W
Apr 10
4-6 L
Apr 9
3-7 L
Apr 5
7-10 L
Apr 3
10-3 W
Apr 1
1-3 L