NJRB | ⚾ Baseball

Overbrook

County: Camden
Conf: Tri-County - Diamond
Coach: Greg Himes
HITTING LEADERS
0.636
AVG
J. Green
30
Hits
C. Himes
2
HR
L. Hanna
20
RBI
L. Hanna
28
SB
M. Rosano
PITCHING LEADERS
0
ERA
L. Hanna
45
K
T. Wood
48
IP
T. Wood
Batters
Player AVG H HR RBI SB
Cooper Himes 0.4 30 1 19 12
Louis Hanna 0.403 29 2 20 10
Charles Snyder 0.364 28 0 13 14
Mike Rosano 0.341 28 0 14 28
Caden Lawless 0.356 26 1 15 12
Tyler Burger 0.284 19 0 10 9
Connor McNally 0.245 12 0 4 2
Tyler Wood 0.282 11 0 8 1
James English 0.25 9 0 7 13
Cameron Daly 0.235 8 0 5 6
James Green 0.636 7 0 1 7
Seth Clement 0.2 6 0 10 1
Chase Terramagra 0.4 4 0 4 2
Robert McCourt 0.429 3 0 2 0
Dom Balducci 0.4 2 0 1 4
Joe Alvaro 0 0 0 0 0
Pitchers
Player ERA IP K ER
Tyler Wood 1.9 48.0 45 13
Charles Snyder 1.5 42.0 35 9
Caden Lawless 2.91 24.2 29 12
Cooper Himes 5.36 17.1 14 12
Joe Alvaro 2.33 12.0 14 4
James English 15 4.2 6 10
Dom Balducci 2.33 3.0 4 1
Chase Terramagra 6 2.1 2 2
Anthony Nucera 4.2 1.2 1 1
Louis Hanna 0 1.2 2 0
Mike Rosano 0 1.0 2 0
Robert McCourt 10.5 0.2 1 1
Jun 2
14-12 W
May 30
2-3 L
May 27
5-1 W
May 20
6-5 W
May 16
6-0 W
May 13
12-1 W
May 12
0-9 L
May 10
0-3 L
May 9
12-8 W
May 8
4-1 W
May 5
2-4 L
May 1
0-2 L
Apr 30
18-2 W
Apr 29
4-6 L
Apr 28
12-7 W
Apr 25
2-3 L
Apr 22
16-3 W
Apr 16
19-1 W
Apr 15
3-4 L
Apr 14
0-6 L
Apr 10
2-3 L
Apr 9
6-7 L
Apr 5
7-4 W
Apr 2
10-0 W
Mar 27
11-0 W