NJRB | ⚾ Baseball

Morristown

County: Morris
Conf: NJAC - National
Coach: Justin Capozzi
HITTING LEADERS
1
AVG
K. Lu
29
Hits
A. Conover
16
RBI
D. Friday
14
SB
D. Hoover
PITCHING LEADERS
0
ERA
A. Conover
46
K
A. Summa
35.9999
IP
A. Summa
Batters
Player AVG H HR RBI SB
Arthur Conover 0.414 29 0 10 4
Ryan Lavin 0.345 29 0 13 8
Christian Smith 0.373 28 0 14 7
Luca Pedalino 0.386 27 0 6 6
Drew Friday 0.351 26 0 16 3
Daniel Kelly 0.383 18 0 15 0
Tyler Murray 0.242 15 0 13 1
Ben Andrade 0.297 11 0 4 1
Jackson Groenveld 0.239 11 0 8 3
Patrick Ruiz 0.375 9 0 5 1
Sean Curnow 0.333 8 0 6 0
Matthew Provus 0.714 5 0 0 0
Sam Bromage 0.167 5 0 5 1
Shane Policano 0.182 4 0 2 1
Andrew Summa 0.13 3 0 3 0
Dalton Ochab 0.167 2 0 0 0
Derrick Hoover 0.4 2 0 2 14
Christian Vander Groef 0.333 1 0 0 0
Dominic Correale 0.25 1 0 0 0
Kevin Lu 1 1 0 1 0
Thomas Gustavsen 0.5 1 0 2 0
Brian Morhardt 0 0 0 0 0
Connor Christel 0 0 0 0 1
Grayson Langsdorf 0 0 0 1 1
Oliver Elms 0 0 0 0 0
Pitchers
Player ERA IP K ER
Andrew Summa 2.53 36.0 46 13
Patrick Ruiz 4.04 34.2 38 20
Dominic Correale 1.3 32.1 39 6
Christian Vander Groef 2.72 28.1 31 11
Arthur Conover 0 14.2 15 0
Connor Christel 3.68 13.1 10 7
Kevin Lu 3.11 9.0 4 4
Ryan Lavin 0.81 8.2 11 1
Brendan Critchley 14 4.0 2 8
Chase Leo 0 2.0 3 0
Drew Friday 21 1.0 1 3
Jun 3
6-8 L
May 29
7-4 W
May 27
5-1 W
May 20
16-3 W
May 19
8-9 L
May 17
10-0 W
May 13
1-4 L
May 12
3-2 W
May 8
9-4 W
May 7
3-11 L
May 5
4-3 W
May 3
1-11 L
May 2
5-3 W
Apr 30
10-4 W
Apr 28
0-5 L
Apr 25
12-0 W
Apr 24
2-3 L
Apr 23
6-3 W
Apr 21
3-7 L
Apr 17
8-4 W
Apr 16
12-2 W
Apr 15
4-6 L
Apr 14
3-1 W
Apr 10
0-10 L
Apr 9
2-1 W
Apr 4
4-2 W
Apr 3
1-6 L
Apr 2
10-8 W