NJRB | ⚾ Baseball

Monmouth

County: Monmouth
Conf: Shore - B North
Coach: Paul Crivello
HITTING LEADERS
1
AVG
T. Simpson
30
Hits
W. Theobald
3
HR
B. Davidson
18
RBI
B. Davidson
19
SB
W. Theobald
PITCHING LEADERS
0
ERA
D. Hicks
83
K
C. Denton
59.6667
IP
C. Denton
Batters
Player AVG H HR RBI SB
Will Theobald 0.417 30 0 9 19
Bobby Davidson 0.371 23 3 18 0
Collin Denton 0.339 21 2 15 2
Beckett Langdon 0.246 17 0 12 3
Hunter Oksen 0.311 14 0 8 6
Vaughn Bociulis 0.269 14 0 6 1
Donovan Hicks 0.204 11 0 10 2
Eddie Segarra 0.183 11 0 6 5
Connor Keefer 0.188 6 0 1 2
Dom Golembieski 0.158 3 0 2 5
Malik Young-Akbar 0.15 3 0 1 1
Liam Forster 0.333 2 0 1 0
Jake Kroposky 0.25 1 0 0 1
Tanner Simpson 1 1 0 2 0
Jack Thomas 0 0 0 0 0
Mason Bussem 0 0 0 0 3
Pitchers
Player ERA IP K ER
Collin Denton 0.52 59.2 83 4
Connor Keefer 3.46 32.1 32 16
Vaughn Bociulis 6.04 26.2 28 23
Eddie Segarra 6.2 14.2 6 13
Mason Bussem 0 3.0 3 0
Beckett Langdon 7 2.0 2 2
Hunter Oksen 28 2.0 2 8
Will Theobald 8.4 1.2 2 2
Tanner Simpson 0 1.0 1 1
Donovan Hicks 0 0.2 0 0
Rob Orozco Royce 42 0.1 0 2
May 24
3-1 W
May 20
13-0 W
May 19
4-3 W
May 12
1-4 L
May 10
3-1 W
May 7
3-11 L
May 6
12-5 W
May 3
11-3 W
May 2
5-0 W
Apr 30
7-13 L
Apr 28
8-4 W
Apr 25
4-3 W
Apr 24
3-11 L
Apr 22
4-5 L
Apr 16
4-9 L
Apr 15
6-8 L
Apr 14
3-1 W
Apr 10
4-7 L
Apr 9
6-0 W
Apr 3
0-10 L
Apr 2
7-0 W
Mar 31
1-2 L