NJRB | ⚾ Baseball

Leonia

County: Bergen
Conf: NJIC - Liberty
Coach: Joe Prenenski
HITTING LEADERS
0.519
AVG
J. Capra
40
Hits
J. Capra
2
HR
M. Portrick
18
RBI
J. Yang
16
SB
J. Capra
PITCHING LEADERS
1
ERA
J. Skountzos
72
K
J. Capra
46.9999
IP
J. Capra
Batters
Player AVG H HR RBI SB
Jake Capra 0.519 40 0 9 16
Jake Yang 0.493 37 0 18 11
Sam Klein 0.419 26 0 8 4
Josef Kim 0.343 23 0 13 7
Christian Garzon 0.246 17 0 8 8
Vincent Tarabola 0.281 16 0 7 8
Tetsuya Uchida 0.259 14 0 5 9
Mark Portrick 0.175 11 2 10 4
Elijah Mclean 0.308 8 0 5 9
Christian Harshman-Smith 0.375 6 0 4 0
Jun-Ha Gelayder 0.231 6 0 1 4
Marcus Berrios 0.192 5 0 0 1
James Wilson 0.333 2 0 0 0
Aidan Jorge 0 0 0 0 0
Andrew Mulato 0 0 0 0 0
Jack Skountzos 0 0 0 0 0
Pitchers
Player ERA IP K ER
Jake Capra 1.04 47.0 72 7
Josef Kim 5.87 34.0 31 19
Jake Yang 5.57 27.2 24 22
Vincent Tarabola 8.2 13.2 4 16
Tetsuya Uchida 4.97 12.2 10 9
Andrew Mulato 9.1 10.0 3 13
Christian Garzon 9.33 9.0 5 12
Jack Skountzos 1 7.0 7 1
Marcus Berrios 4.2 3.1 1 2
Sam Klein 6.3 3.1 1 3
Aidan Jorge 7 1.0 0 1
May 21
1-6 L
May 19
2-9 L
May 17
2-7 L
May 16
7-4 W
May 13
14-0 W
May 12
9-8 W
May 10
8-14 L
May 9
8-7 W
May 1
0-7 L
Apr 29
1-4 L
Apr 28
2-0 W
Apr 26
0-11 L
Apr 25
2-12 L
Apr 23
4-5 L
Apr 21
8-7 W
Apr 19
4-7 L
Apr 17
2-8 L
Apr 15
3-15 L
Apr 14
1-0 W
Apr 11
16-6 W
Apr 9
8-9 L
Apr 8
8-9 L
Apr 5
1-11 L
Apr 2
4-5 L
Apr 1
0-1 L