NJRB | ⚾ Baseball

Howell

County: Monmouth
Conf: Shore - B North
Coach: Eric Johnson
HITTING LEADERS
0.42
AVG
L. Koeppel
37
Hits
L. Koeppel
4
HR
L. Koeppel
21
RBI
L. Koeppel
10
SB
V. Agnello
PITCHING LEADERS
2.47
ERA
K. Lovgren
37
K
J. Vetrano
41.6666
IP
P. Christopher
Batters
Player AVG H HR RBI SB
Logan Koeppel 0.42 37 4 21 6
Vinny Agnello 0.373 31 3 18 10
Aaron Wojenski 0.351 27 2 20 7
Ryan Todisco 0.319 23 0 17 3
Matt Vetrano 0.319 22 0 17 0
Waylon Cavanagh 0.242 15 1 13 4
Brody Loch 0.206 14 0 9 3
Jack Quinn 0.207 12 1 4 4
Connor Acker 0.143 7 0 5 5
Derek Liotti 0.238 5 0 3 1
Antonio Magistrelli 0.2 4 0 2 0
Connor Halvorsen 0.25 2 0 2 2
Jake Jensen 0.143 2 0 1 0
Ryan Cross 0.045 1 0 2 0
Alex Bondarew 0 0 0 0 0
Jake Liotti 0 0 0 0 0
Kurtis Lovgren 0 0 0 0 0
Pitchers
Player ERA IP K ER
Phillip Christopher 3.19 41.2 33 19
Jake Jensen 5.45 25.2 25 20
Xavier Cortez 3.87 25.1 29 14
Jackson Vetrano 3.82 25.0 37 15
Kurtis Lovgren 2.47 20.0 15 6
John Bertan 7.3 15.1 10 16
Matthew Depasquale 4.45 11.0 6 7
Aaron Wojenski 9.69 4.1 5 6
Logan Koeppel 14 2.0 1 4
Andrew Morin 4.2 1.2 1 1
Brody Loch 28 1.0 2 4
May 30
0-10 L
May 28
5-5 L
May 27
8-0 W
May 20
0-10 L
May 19
2-6 L
May 17
9-5 W
May 12
2-0 W
May 10
0-11 L
May 8
8-3 W
May 3
1-3 L
May 1
9-2 W
Apr 30
13-7 W
Apr 28
4-8 L
Apr 26
1-11 L
Apr 24
5-6 L
Apr 23
10-5 W
Apr 22
11-0 W
Apr 21
8-7 W
Apr 19
2-12 L
Apr 17
2-5 L
Apr 16
11-10 W
Apr 15
14-4 W
Apr 14
9-2 W
Apr 10
4-9 L
Apr 8
15-0 W
Apr 2
3-2 W
Mar 31
2-5 L