NJRB | ⚾ Baseball
Mon, Mar 30, 2026 · FINAL
4
HYPE 88
Moorestown
Player H HR RBI R SB AB
Nolan Carter 3 0 2 2 1 4
Brennan Pica 2 0 3 1 1 4
Joe Finazzo 2 0 1 2 0 5
Zach Button 2 0 1 2 1 2
Nick McCabe 1 0 0 2 0 4
Max Knowland 1 0 2 1 0 3
Jack Lance 0 0 0 1 0 3
Joey Incollingo 0 0 1 1 0 3
Brandon Cohen 0 0 1 1 0 3
Bailey Ahn 0 0 0 0 1 0
Brody Kelly 0 0 0 0 0 0
Alex Berman 0 0 0 0 0 0
TOTAL 11 0 11 13 4 31
Moorestown — Pitching
Player IP K H ER BB
Brody Kelly 4.0 4 3 1 2
Alex Berman 3.0 3 2 2 4
TOTAL 7.0 7 5 3 6
Lenape
Player H HR RBI R SB AB
Brooks Bryant 3 0 1 0 0 4
Adam Chickletts 2 0 0 1 2 3
Jackson Wheeler 1 0 1 0 0 3
Dante D'Ambra 0 0 0 1 0 3
Eddie Mitchell 0 0 0 0 0 3
Tyler Conrad 0 0 0 1 1 2
Connor Ganatra 0 0 0 0 0 1
Luke Colonna 0 0 0 0 0 1
Chase Augustyn 0 0 0 0 1 1
Matt Saporito 0 0 1 0 0 1
Chase Bergman 0 0 0 0 0 3
Anthony Conti 0 0 0 0 0 0
Gavin Murphy 0 0 0 0 0 0
TOTAL 6 0 3 3 4 25
Lenape — Pitching
Player IP K H ER BB
Gavin Murphy 2.1 0 4 4 3
Chase Bergman 2.0 1 3 1 1
Anthony Conti 2.0 1 4 1 1
Luke Colonna 0.2 1 0 3 3
TOTAL 7.0 3 11 9 8