NJRB | ⚾ Baseball
Wed, Apr 29, 2026 · FINAL
0
HYPE 81
Cumberland
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Josh Holt 5 0 1 0 1 0 0 0 0 0 0 0 .200 .200
Boyd Fithian 5 1 2 1 2 0 0 0 0 0 0 0 .400 .400
Kevin Fiorani 4 0 2 1 1 1 0 0 0 0 0 0 .500 .750
Josh Bodine 4 2 2 2 2 0 0 0 0 0 0 0 .500 .500
Tyler Kundera 4 0 2 0 1 1 0 0 0 0 0 0 .500 .750
Trevor Brogen 3 1 2 2 2 0 0 0 1 0 0 0 .667 .667
Colin Sheppard 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Landon Oswald 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Kam Fiorani 2 2 1 0 0 1 0 0 2 0 0 0 .500 1.000
Gavin Sheppard 1 0 1 1 1 0 0 0 0 0 0 0 1.000 1.000
Chase Sooy 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Peyton Brenner 0 1 0 1 0 0 0 0 1 0 0 0 .000 .000
Jonathan Rossi 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 34 9 15 8 12 3 0 0 4 0 0 0 .441 .529
Cumberland — Pitching
Player W L IP H R ER BB K HB ERA
Jonathan Rossi 1 0 7.0 7 0 0 2 10 0 0.00
TOTAL 1 0 7.0 7 0 0 2 10 0 0.00
Triton
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Jason Good 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Dylan Bernard 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Joey DeFinis 3 0 2 0 1 1 0 0 1 0 0 0 .667 1.000
Aidan Fullerton 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Colin Monte 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Braydon Bangs 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Dante Lombardi 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Jake Manion 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Tommy Polo 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ferraina Anthony 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Thomas Sollena 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Stephen Stippick 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
TOTAL 27 0 6 0 5 1 0 0 2 1 0 0 .222 .259
Triton — Pitching
Player W L IP H R ER BB K HB ERA
Dylan Bernard 0 1 6.0 12 6 5 1 3 2 5.83
Dante Lombardi 0 0 1.0 2 3 0 3 1 0 0.00
TOTAL 0 1 7.0 14 9 5 4 4 2 5.00