NJRB | ⚾ Baseball
Tue, Apr 7, 2026 · FINAL
HYPE 84
Vineland
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Don Menzoni 4 4 3 1 3 0 0 0 2 0 4 0 .750 .750
Mario Toro 4 1 1 2 1 0 0 0 2 0 0 0 .250 .250
Carlos Santiago 3 3 2 1 2 0 0 0 3 0 1 0 .667 .667
Marco Capizola 3 1 1 1 1 0 0 0 0 0 1 0 .333 .333
Izayah Quinones 3 0 1 1 1 0 0 0 2 0 0 0 .333 .333
Zach Cruz 3 1 0 0 0 0 0 0 2 0 2 0 .000 .000
Xavier Etheridge 3 3 0 1 0 0 0 0 2 0 4 0 .000 .000
Ernie Bernhardt 2 2 1 0 1 0 0 0 2 0 3 0 .500 .500
Valin Townsend 2 1 1 2 1 0 0 0 0 0 2 0 .500 .500
Devin Ramos 2 1 0 0 0 0 0 0 0 0 1 0 .000 .000
Angelo Conte 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nathaya Perez 1 0 0 1 0 0 0 0 1 0 0 0 .000 .000
Jake Garton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Buddy Alicia-Reed 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sean Apel 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Carter Marin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 31 17 10 10 10 0 0 0 16 0 18 0 .323 .323
Vineland — Pitching
Player W L IP H R ER BB K HB ERA
Xavier Etheridge 0 0 1.2 3 2 2 3 4 1 8.40
Jake Garton 0 0 3.2 2 2 2 4 7 0 3.82
Buddy Alicia-Reed 0 0 1.0 0 1 0 1 1 1 0.00
Sean Apel 0 0 0.1 4 6 5 2 0 1 105.01
Carter Marin 0 0 0.1 0 0 0 2 0 0 0.00
TOTAL 0 0 7.0 9 11 9 12 12 3 9.00
Millville
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Cole Mulharan 5 1 1 1 1 0 0 0 0 0 1 0 .200 .200
Garrett Shapiro 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Marcellas Preston 4 1 2 2 1 1 0 0 1 0 1 0 .500 .750
Christian McGarrity 4 2 1 1 1 0 0 0 1 0 1 0 .250 .250
Jayden Goranson 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jared Hoffman 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Patrick Tull 2 1 2 1 2 0 0 0 3 0 0 0 1.000 1.000
Nate Heacox 2 2 1 2 0 1 0 0 2 1 0 0 .500 1.000
Robert DIxon 2 3 0 0 0 0 0 0 3 0 1 0 .000 .000
Max Richter 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chris Dragotta 0 0 0 1 0 0 0 0 0 2 0 0 .000 .000
Karson Reed 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 30 11 8 8 6 2 0 0 10 3 4 0 .267 .333
Millville — Pitching
Player W L IP H R ER BB K HB ERA
Nate Heacox 0 0 1.2 4 7 7 4 4 0 29.40
Jared Hoffman 0 0 2.0 1 4 4 6 1 0 14.00
Karson Reed 0 1 3.1 5 6 6 7 6 0 12.60
TOTAL 0 1 7.0 10 17 17 17 11 0 17.00