NJRB | ⚾ Baseball
Wed, Apr 1, 2026 · FINAL
HYPE 89
Point Pleasant Boro
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Fin Czaplinski 4 0 3 5 2 1 0 0 1 0 0 0 .750 1.000
Matt Lokerson 4 1 2 1 2 0 0 0 1 0 0 0 .500 .500
James Bradley 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Aidan Dombrowsky 3 0 0 0 0 0 0 0 1 1 0 0 .000 .000
Nick Carmino 2 2 0 1 0 0 0 0 3 0 1 0 .000 .000
Jake Clayton 2 1 0 0 0 0 0 0 2 1 1 0 .000 .000
Jaden Druiett 2 3 2 0 1 1 0 0 1 1 0 0 1.000 1.500
Michael Metcalfe 2 2 1 1 1 0 0 0 1 0 0 0 .500 .500
Ryan Kowalewski 1 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Colton Jones 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Landon Hoyle 1 2 0 1 0 0 0 0 2 0 0 0 .000 .000
Dominic Crudo 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nolan Frake 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jack Sullivan 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000
TOTAL 28 12 9 10 7 2 0 0 12 3 4 0 .321 .393
Point Pleasant Boro — Pitching
Player W L IP H R ER BB K HB ERA
Aidan Dombrowsky 1 0 4.0 3 0 0 3 4 0 0.00
Ryan Kowalewski 0 0 2.0 1 0 0 0 0 0 0.00
TOTAL 1 0 6.0 4 0 0 3 4 0 0.00
Brick Township
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Matthew Goodfellow 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zack Martin 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brayden Heatter 3 0 1 0 0 1 0 0 0 0 0 0 .333 .667
James Donoghue 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Taylor Cavanaugh 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
John Renda 3 0 1 0 0 1 0 0 0 0 0 0 .333 .667
Joseph Lohmeyer 2 0 1 0 0 1 0 0 1 0 0 0 .500 1.000
Austin Jaycox 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
John Scheri 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Gavin Majors 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Justin Farris 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Joe Martucci 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jayden Lovenguth 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 22 0 4 0 1 3 0 0 3 0 0 0 .182 .318
Brick Township — Pitching
Player W L IP H R ER BB K HB ERA
Zack Martin 0 1 2.0 5 6 6 5 1 1 21.00
Gavin Majors 0 0 2.0 2 1 0 1 3 1 0.00
Justin Farris 0 0 1.0 0 2 2 3 0 1 14.00
Joe Martucci 0 0 0.2 2 4 4 3 0 0 42.00
Jayden Lovenguth 0 0 0.1 0 0 0 0 0 0 0.00
TOTAL 0 1 6.0 9 13 12 12 4 3 14.00