NJRB | ⚾ Baseball
Tue, Mar 31, 2026 · FINAL
HYPE 72
Allentown
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Anthony O'Rourke 4 2 3 3 2 1 0 0 1 0 0 0 .750 1.000
Max Kleinz 4 2 0 0 0 0 0 0 1 0 1 0 .000 .000
Dieter Von Harten 4 3 3 0 3 0 0 0 1 0 0 0 .750 .750
Dan Ducalo 4 2 1 0 1 0 0 0 1 0 0 0 .250 .250
RJ Davis 3 1 1 1 1 0 0 0 0 0 1 0 .333 .333
Matt Rosta 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Damien Porras 2 0 2 4 1 1 0 0 0 0 0 0 1.000 1.500
Owen Baker 2 2 0 0 0 0 0 0 1 0 2 0 .000 .000
Christian Morency 2 1 1 1 1 0 0 0 0 0 0 0 .500 .500
Jason Villani 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ryan Tate 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Fran Raucci 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Jackson Valentine 1 1 0 1 0 0 0 0 0 0 0 0 .000 .000
Chase Pullen 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Will Marshall2 1 0 1 2 1 0 0 0 0 0 0 0 1.000 1.000
Connor Becker 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Matthew Laurinaitis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Christopher Randazzo 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zack Guttormsen 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 35 16 12 13 10 2 0 0 6 0 4 0 .343 .400
Allentown — Pitching
Player W L IP H R ER BB K HB ERA
Matthew Laurinaitis 0 0 5.0 2 1 1 0 8 0 1.40
Christopher Randazzo 0 0 0.1 0 4 1 3 0 0 21.00
Zack Guttormsen 0 0 1.2 1 0 0 1 0 0 0.00
TOTAL 0 0 7.0 3 5 2 4 8 0 2.00
Trenton
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Warlin Paulino 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Janniel Hernandez 3 2 2 1 1 1 0 0 0 0 0 0 .667 1.000
Liansel Perez 3 0 1 2 1 0 0 0 0 0 0 0 .333 .333
Justyn Garcia 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jeremiah Kelly 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
I'meir Kennedy 2 1 0 0 0 0 0 0 2 0 1 0 .000 .000
Stalin Hernandez 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
J'Harris Genao 2 1 0 0 0 0 0 0 1 0 1 0 .000 .000
Jerickson Alvarez 2 0 1 2 0 1 0 0 0 0 0 0 .500 1.000
Jayvion Kieth 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 24 5 4 5 2 2 0 0 4 0 2 0 .167 .250
Trenton — Pitching
Player W L IP H R ER BB K HB ERA
J'Harris Genao 0 0 3.0 7 8 8 4 2 0 18.67
Jayvion Kieth 0 0 4.0 6 8 3 2 4 0 5.25
TOTAL 0 0 7.0 13 16 11 6 6 0 11.00