NJRB | ⚾ Baseball
Sat, Apr 11, 2026 · FINAL
HYPE 81
Rutherford
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Troy Waddell 4 0 1 2 0 1 0 0 0 0 0 0 .250 .500
Quinn Weber 4 0 3 1 2 1 0 0 0 0 3 0 .750 1.000
Andrew Erickson 3 3 3 1 1 1 1 0 2 0 3 0 1.000 2.000
Myles Balchan 3 1 0 2 0 0 0 0 0 0 1 0 .000 .000
Alex Tran 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Carlos Echeverry 3 2 1 0 1 0 0 0 0 0 1 0 .333 .333
Landon Kemple 3 3 1 0 1 0 0 0 0 0 3 0 .333 .333
John Gioia 2 1 0 0 0 0 0 0 0 0 1 0 .000 .000
Jack Williams 1 0 0 0 0 0 0 0 1 1 0 0 .000 .000
Logan Bohn 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Joe Keeler 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zach Snyder 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Dylan Mauro 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000
Trey Whitford 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Noah Anderson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Russ Snyder 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 28 11 9 6 5 3 1 0 3 2 13 0 .321 .500
Rutherford — Pitching
Player W L IP H R ER BB K HB ERA
Russ Snyder 1 0 1.2 5 1 1 1 1 0 4.20
Alex Tran 0 0 2.0 2 1 1 0 0 0 3.50
Trey Whitford 0 0 1.0 3 0 0 0 0 0 0.00
Noah Anderson 0 0 2.1 0 1 1 0 3 0 3.00
TOTAL 1 0 7.0 10 3 3 1 4 0 3.00
Memorial
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Alvaro Ge Hechaverria 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
Christian Cuevas 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
Gabriel Guillen 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Alexis Martinez 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Ramon Molina 3 1 1 1 1 0 0 0 1 0 0 0 .333 .333
Sebstian Rodriguez 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Angel Castano 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Jayson Espinal 2 0 2 0 2 0 0 0 1 0 0 0 1.000 1.000
Nelson Cedeno-Martinez 1 0 0 1 0 0 0 0 1 0 0 0 .000 .000
Sebastian Lora 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Christian Villamarin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 28 2 10 3 10 0 0 0 3 0 0 0 .357 .357
Memorial — Pitching
Player W L IP H R ER BB K HB ERA
Gabriel Guillen 0 0 0.1 0 3 2 3 0 0 42.00
Ramon Molina 0 1 4.1 5 3 1 3 8 0 1.62
Sebstian Rodriguez 0 0 0.0 0 2 2 2 0 0 0.00
Sebastian Lora 0 0 1.2 3 3 1 0 1 0 4.20
Christian Villamarin 0 0 0.2 0 0 0 1 0 0 0.00
TOTAL 0 1 7.0 8 11 6 9 9 0 6.00