NJRB | ⚾ Baseball
Tue, Apr 7, 2026 · FINAL
HYPE 85
Vineland
Player H HR RBI R SB AB SF SH ROE LOB FC
Don Menzoni 3 0 1 4 4 4 0 0 0 0 0
Carlos Santiago 2 0 1 3 1 3 0 0 0 0 0
Ernie Bernhardt 1 0 0 2 3 2 0 0 0 0 0
Marco Capizola 1 0 1 1 1 3 0 0 0 0 0
Izayah Quinones 1 0 1 0 0 3 0 0 0 0 0
Mario Toro 1 0 2 1 0 4 0 0 0 0 0
Valin Townsend 1 0 2 1 2 2 0 0 0 0 0
Angelo Conte 0 0 0 0 0 1 0 0 0 0 0
Zach Cruz 0 0 0 1 2 3 0 0 0 0 0
Xavier Etheridge 0 0 1 3 4 3 0 0 0 0 0
Nathaya Perez 0 0 1 0 0 1 0 0 0 0 0
Devin Ramos 0 0 0 1 1 2 0 0 0 0 0
Jake Garton 0 0 0 0 0 0 0 0 0 0 0
Buddy Alicia-Reed 0 0 0 0 0 0 0 0 0 0 0
Sean Apel 0 0 0 0 0 0 0 0 0 0 0
Carter Marin 0 0 0 0 0 0 0 0 0 0 0
TOTAL 10 0 10 17 18 31 0 0 0 0 0
Vineland — Pitching
Player IP K H ER BB W L PO
Jake Garton 3.2 7 2 2 4 0 0 0
Xavier Etheridge 1.2 4 3 2 3 0 0 0
Buddy Alicia-Reed 1.0 1 0 0 1 0 0 0
Sean Apel 0.1 0 4 5 2 0 0 0
Carter Marin 0.1 0 0 0 2 0 0 0
TOTAL 7.0 12 9 9 12 0 0 0
Millville
Player H HR RBI R SB AB SF SH ROE LOB FC
Patrick Tull 2 0 1 1 0 2 0 0 0 3 0
Marcellas Preston 2 0 2 1 1 4 0 0 0 3 1
Nate Heacox 1 0 2 2 0 2 0 0 0 2 0
Cole Mulharan 1 0 1 1 1 5 0 0 2 1 0
Jared Hoffman 1 0 0 0 0 3 0 0 0 1 0
Christian McGarrity 1 0 1 2 1 4 0 0 0 0 0
Jayden Goranson 0 0 0 0 0 3 0 0 0 0 0
Chris Dragotta 0 0 1 0 0 0 0 0 0 1 0
Garrett Shapiro 0 0 0 1 0 4 0 0 2 2 0
Max Richter 0 0 0 0 0 1 0 0 0 0 0
Robert DIxon 0 0 0 3 1 2 0 0 0 0 0
Karson Reed 0 0 0 0 0 0 0 0 0 0 0
TOTAL 8 0 8 11 4 30 0 0 4 13 1
Millville — Pitching
Player IP K H ER BB W L PO
Karson Reed 3.1 6 5 6 7 0 1 0
Jared Hoffman 2.0 1 1 4 6 0 0 0
Nate Heacox 1.2 4 4 7 4 0 0 0
TOTAL 7.0 11 10 17 17 0 1 0