NJRB | ⚾ Baseball

Delran

County: Burlington
Conf: BCSL - Liberty
Coach: Jim Goodwin
HITTING LEADERS
1
AVG
C. Conard
18
Hits
A. Reim
1
HR
J. Jordan
12
RBI
J. Jordan
13
SB
D. Favieri
PITCHING LEADERS
0
ERA
J. Veneziano
37
K
M. Avery
38.6667
IP
M. Avery
Batters
Player AVG H HR RBI SB
Andrew Reim 0.34 18 0 8 3
Jackson Hager 0.29 18 1 12 3
David Reissman 0.242 15 0 11 3
Dominic Favieri 0.304 14 0 8 13
Vinny Sacca 0.277 13 1 10 12
Jack Jordan 0.197 12 1 12 7
Jackson Veneziano 0.275 11 0 4 4
Jeff Conard 0.208 11 0 12 0
Luke Baumann 0.137 7 0 3 1
Troy Simpliciano 0.167 3 0 1 0
George Willard 0.286 2 0 0 0
Carter Conard 1 1 0 0 0
Jonah Curzie 0.5 1 0 0 0
Jonathan Abrams 1 1 0 2 0
Sam Willard 0.2 1 0 0 1
Matthew Viereck 0 0 0 0 0
Ryan Birks 0 0 0 0 0
Stanley McGraw 0 0 0 0 0
Vaughn Smedile 0 0 0 0 0
Pitchers
Player ERA IP K ER
Matt Avery 3.8 38.2 37 21
George Willard 6.11 26.1 31 23
Jackson Hager 4.39 22.1 19 14
Trevor Barna 0.89 15.2 16 2
Benny Hoffman 3.5 10.0 11 5
Andrew Reim 3 7.0 6 3
Jonathan Abrams 7 5.0 6 5
Brandon Lash 3.5 2.0 3 1
Dominick Gregorio 3.5 2.0 2 1
Luke Carlotto 3.5 2.0 1 1
Jackson Veneziano 0 1.1 2 0
May 27
0-13 L
May 23
4-2 W
May 17
6-4 W
May 10
4-5 L
May 8
3-6 L
Apr 30
4-3 W
Apr 28
2-1 W
Apr 27
7-5 W
Apr 27
4-2 W
Apr 24
0-10 L
Apr 22
6-4 W
Apr 16
0-4 L
Apr 14
1-2 L
Apr 10
7-3 W
Apr 9
9-7 W
Apr 2
4-3 W
Mar 28
3-2 W
Mar 26
2-10 L
Mar 25
14-0 W