NJRB | ⚾ Baseball

Delbarton

County: Morris
Conf: NJAC - American
Coach: Bruce Shatel
HITTING LEADERS
0.541
AVG
S. Garcia
46
Hits
S. Garcia
5
HR
S. Garcia
39
RBI
S. Garcia
12
SB
S. Garcia
PITCHING LEADERS
0
ERA
I. Grenda
40
K
F. O'Loughlin
38.3333
IP
F. O'Loughlin
Batters
Player AVG H HR RBI SB
Sal Garcia 0.541 46 5 39 12
Finnian O'Loughlin 0.412 33 3 34 1
Lorenzo Maselli 0.368 32 2 27 6
Matt Tafuri 0.427 32 1 18 8
Ryan Holman 0.329 27 1 15 3
Danny Haggard 0.282 22 0 20 4
Miles Handy 0.344 22 0 19 8
Brandon Kim 0.344 21 0 6 2
Curt Friedrich 0.298 14 0 5 2
MJ Wright 0.348 8 0 5 1
Ted Masino 0.318 7 0 9 0
AJ Saccento 0.24 6 0 8 0
Michael Andrisano 0.1 2 0 2 1
Steven Corcoran 0.333 2 0 0 0
Luke Hall 0.333 1 0 0 2
Charles Minervino 0 0 0 0 0
Daniel Cosmi 0 0 0 0 0
Lenny Kim 0 0 0 0 0
Tyler Snider 0 0 0 0 0
Pitchers
Player ERA IP K ER
Finnian O'Loughlin 1.64 38.1 40 9
Ryan Holman 4.83 29.0 34 20
Kyle McBride 1.52 23.0 36 5
Steve Pannullo 0.66 21.1 23 2
Wesley Gabriel 1.03 20.1 20 3
Brady Smith 2.39 14.2 14 5
Curt Friedrich 2 14.0 14 4
Noah Morales 8.17 12.0 13 14
John Fedun 7.88 5.1 9 6
Ian Grenda 0 3.0 3 0
Ted Masino 0 3.0 3 0
Lenny Kim 2.62 2.2 1 1
Logan Bourdoin 5.25 1.1 0 1
Ryan Lora 7 1.0 2 1
Jun 4
6-8 L
May 30
7-4 W
May 27
9-1 W
May 23
3-2 W
May 23
10-3 W
May 19
11-1 W
May 16
5-1 W
May 12
14-1 W
May 10
3-2 W
May 9
13-0 W
May 8
3-5 L
May 7
8-3 W
May 3
11-7 W
May 2
10-0 W
Apr 30
12-1 W
Apr 28
12-0 W
Apr 25
7-2 W
Apr 23
6-2 W
Apr 21
14-0 W
Apr 19
5-8 L
Apr 16
4-3 W
Apr 15
4-1 W
Apr 13
4-11 L
Apr 10
10-6 W
Apr 9
8-7 W
Apr 5
Poly Prep (NY)
9-8 W
Apr 3
Iona Prep (NY)
14-7 W
Apr 2
4-6 L
Apr 1
19-2 W