NJRB | ⚾ Baseball

Barringer

County: Essex
Conf: SEC - Liberty
Coach: Wayne Moore
HITTING LEADERS
0.429
AVG
L. Espinosa
20
Hits
Y. Tapia
1
HR
B. Hildago
17
RBI
Y. Tapia
4
SB
A. Felipe
PITCHING LEADERS
0
ERA
A. Reyes
46
K
J. Alvarado
34
IP
J. Alvarado
Batters
Player AVG H HR RBI SB
Yadier Tapia 0.364 20 0 17 2
Allan Felipe 0.391 18 0 6 4
Breylin Hildago 0.333 16 1 16 4
Melvin Alvarez 0.32 16 1 10 3
Sergio Crisostomo 0.214 9 1 8 0
Jose Rosa Alvarado 0.175 7 0 2 4
Joseph Lebron 0.184 7 0 1 0
Josiah Gomez 0.231 6 0 3 0
Carlos Cabrera 0.167 5 0 3 1
Aldelis Reyes 0.333 4 0 1 0
Lediel Espinosa 0.429 3 0 1 0
Isreal Diaz 0.333 2 0 2 0
David Ruiz 0.111 1 0 0 0
Micheal Pena 0.1 1 0 0 0
Ryan Perez 0.111 1 1 2 1
Jayden Rosario 0 0 0 0 0
Pitchers
Player ERA IP K ER
Jose Rosa Alvarado 3.09 34.0 46 15
Yadier Tapia 5.45 25.2 20 20
Breylin Hildago 6.63 18.1 7 6
Melvin Alvarez 3.23 13.0 16 6
Ryan Perez 12.41 7.1 7 13
Lediel Espinosa 3.5 4.0 2 2
Micheal Pena 17.5 4.0 3 10
Aldelis Reyes 0 2.0 4 0
Sergio Crisostomo 7 2.0 2 2
Aldo Garcia 0 1.0 0 0
May 27
0-5 L
May 21
5-9 L
May 19
15-0 W
May 12
6-9 L
May 8
3-13 L
May 7
12-0 W
May 5
15-2 W
Apr 29
3-1 W
Apr 28
2-1 W
Apr 26
0-17 L
Apr 25
0-4 L
Apr 23
0-15 L
Apr 21
4-13 L
Apr 19
3-6 L
Apr 16
1-4 L
Apr 14
3-4 L
Apr 9
4-5 L
Apr 7
3-11 L
Apr 3
7-8 L
Apr 1
1-4 L