NJRB | ⚾ Baseball

Atlantic Tech

County: Atlantic
Conf: Cape-Atlantic - National
Coach: Tony Iaconelli
HITTING LEADERS
0.358
AVG
A. Gonzalez
19
Hits
A. Gonzalez
1
HR
A. Gonzalez
9
RBI
A. Gonzalez
19
SB
A. Gaitano
PITCHING LEADERS
0
ERA
G. Labastida
54
K
A. Scioli
36
IP
A. Scioli
Batters
Player AVG H HR RBI SB
Angelo Gonzalez 0.358 19 1 9 7
Kevin Reyes 0.341 14 0 7 9
Anthony Gaitano 0.211 12 1 4 19
Chayse Betts 0.182 10 0 4 4
Jay Lopez 0.22 9 0 4 4
Bill Urmson 0.152 7 0 4 10
Jacob Specht 0.083 3 0 1 7
Anthony (A.J.) Scioli 0.034 1 0 0 1
Connor Markiano 0.2 1 0 0 1
Gabriel Labastida 0.029 1 0 1 5
Jayden Murillo 0.2 1 0 0 0
Mason Hughes 0.091 1 0 0 0
Travis Vennel 0.042 1 0 0 0
Brandon Rescigno 0 0 0 0 0
Cody Markiano 0 0 0 0 0
Ronald Grant 0 0 0 0 0
Pitchers
Player ERA IP K ER
Anthony (A.J.) Scioli 6.03 36.0 54 31
Angelo Gonzalez 3.8 35.0 34 19
Bill Urmson 7.13 17.2 8 18
Mason Hughes 9.6 11.2 5 16
Chayse Betts 9.88 5.2 4 8
Kevin Reyes 24.5 2.0 0 7
Anthony Gaitano 10.5 1.1 1 2
Jay Lopez 0 1.1 0 0
Ronald Grant 0 1.0 0 0
Gabriel Labastida 0 0.2 2 0
Jacob Specht 126.01 0.1 0 6
May 19
14-3 W
May 12
12-2 W
May 10
0-13 L
May 7
2-3 L
May 6
1-11 L
May 1
2-3 L
Apr 29
1-0 W
Apr 28
3-12 L
Apr 23
3-9 L
Apr 22
2-11 L
Apr 17
16-17 L
Apr 16
1-11 L
Apr 14
0-10 L
Apr 8
0-7 L
Apr 5
2-14 L
Apr 4
5-1 W
Apr 2
0-11 L
Apr 1
2-6 L
Mar 28
5-3 W
Mar 27
0-12 L
Mar 26
1-18 L