NJRB | ⚾ Baseball
2027
HITTING
Top 10%
.368
AVG
Top 10%
.439
SLG
Top 10%
.478
OBP
Top 10%
.917
OPS
0
HR
Top 10%
16
RBI
Top 10%
8
SB
Top 10%
11
R
PITCHING
Top 10%
7.74
ERA
Top 10%
1.89
WHIP
Top 10%
4.42
K/7
Top 10%
5.53
BB/7
Top 10%
0.2
K/G
Top 10%
0.1
IP/G
Hitting Highs
3 Hits
vs Becton (May 13)
3 RBI
vs Hasbrouck Heights (May 14)
2 Runs
vs Lodi (Apr 22)
3 Stolen Bases
vs Lodi (Apr 22)
Pitching Highs
2 Strikeouts
vs Dumont (Apr 13)
2.0 Innings Pitched
vs Park Ridge (Apr 18)
Hitting Totals
21 Hits
16 RBI
11 Runs
8 Stolen Bases
11 Walks
Pitching Totals
4 Strikeouts
6.1 Innings Pitched
7 Hits Allowed
7 Earned Runs
Hitting Log 24 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 29 vs Dayton 0 0 0 0 0 2 0 0 0 0 0
May 22 vs Belvidere 1 0 1 0 2 2 0 0 0 0 0
May 20 @ Westwood 2 0 2 0 0 3 0 0 0 0 0
May 14 @ Hasbrouck Heights 2 0 3 1 1 3 0 0 0 0 0
May 13 vs Becton 3 0 1 0 0 3 0 0 0 0 0
May 11 vs Cliffside Park 0 0 1 1 1 1 0 0 0 0 0
May 9 @ Wallington 0 0 1 0 0 4 0 0 0 0 0
May 7 @ Garfield 1 0 1 1 0 4 0 0 0 0 0
May 2 @ Emerson Boro 1 0 0 0 0 1 0 0 0 0 0
Apr 30 vs Pompton Lakes 1 0 0 0 0 2 0 0 0 0 0
Apr 29 vs Ridgefield 2 0 1 1 0 3 0 0 0 0 0
Apr 27 vs Lodi 0 0 0 0 0 3 0 0 0 0 0
Apr 25 vs North Arlington 2 0 0 1 0 3 0 0 0 0 0
Apr 23 @ Glen Rock 0 0 0 0 0 2 0 0 0 0 0
Apr 22 @ Lodi 1 0 0 2 3 2 0 0 0 0 0
Apr 21 @ Hoboken 0 0 0 1 0 2 0 0 0 0 0
Apr 18 vs Park Ridge 1 0 1 0 0 2 0 0 0 0 0
Apr 16 vs Hasbrouck Heights 1 0 0 0 0 2 0 0 0 0 0
Apr 15 vs St. Mary (Ruth.) 0 0 1 0 0 3 0 0 0 0 0
Apr 13 vs Dumont 1 0 3 1 0 3 0 0 0 0 0
Apr 12 @ Becton 0 0 0 0 0 2 0 0 0 0 0
Apr 10 vs Wallington 1 0 0 2 1 2 0 0 0 0 0
Apr 8 vs Garfield 1 0 0 0 0 2 0 0 0 0 0
Apr 1 @ Rutherford 0 0 0 0 0 1 0 0 0 0 0
Pitching Log 5 games expand_more
Date Opponent IP K H ER BB W L PO
May 20 @ Westwood 0.2 1 0 0 0 0 0 0
Apr 29 vs Ridgefield 1.0 0 3 4 4 0 0 0
Apr 18 vs Park Ridge 2.0 1 1 0 0 0 0 0
Apr 13 vs Dumont 1.2 2 2 2 1 0 0 0
Apr 1 @ Rutherford 1.0 0 1 1 0 0 0 0
Claim Your Player Profile
Jack Caprio
Wood-Ridge
@
We'll send a DM to verify your identity