NJRB | ⚾ Baseball
Wed, May 22, 2024 · FINAL
HYPE 40
Pleasantville
Player H HR RBI R SB AB SF SH ROE LOB FC
Angel Guridis 0 0 0 0 1 2 0 0 0 0 0
Edriarlyn Caraballo 0 0 0 0 0 2 0 0 0 0 0
Nowen Ogando 0 0 0 0 0 2 0 0 0 0 0
Joshue Matos 0 0 0 0 1 1 0 0 0 0 0
Eric Padilla 0 0 0 0 0 2 0 0 0 0 0
Danny Colon 0 0 0 0 1 0 0 0 0 0 0
Oscar Soto 0 0 0 0 0 2 0 0 0 0 0
Anthony Vasquez 0 0 0 0 0 2 0 0 0 0 0
Jeury Perez 0 0 0 0 0 2 0 0 0 0 0
Daniel Link 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 3 15 0 0 0 0 0
Pleasantville — Pitching
Player IP K H ER BB W L PO
Joshue Matos 2.1 2 0 7 0 0 0 0
Daniel Link 1.2 2 1 1 3 0 0 0
Danny Colon 0.0 0 1 3 2 0 0 0
TOTAL 4.0 4 2 11 5 0 0 0
Cinnaminson
Player H HR RBI R SB AB SF SH ROE LOB FC
Noah Harvey 2 0 5 1 0 3 0 0 0 0 0
Anthony Alessandroni 1 0 0 1 1 3 0 0 0 0 0
Michael Kulyk 1 0 2 1 1 2 0 0 0 0 0
Gideon Crisp 1 0 1 1 0 3 0 0 0 0 0
Jackson Peacock 1 0 1 0 0 1 0 0 0 0 0
Timothy Morrell 0 0 1 0 0 2 0 0 0 0 0
Logan Hammell 0 0 1 0 0 2 0 0 0 0 0
Matt McCloskey 0 0 0 2 0 1 0 0 0 0 0
Jacob DeJoseph 0 0 0 2 0 0 0 0 0 0 0
Paul Magin 0 0 0 2 0 0 0 0 0 0 0
Dylan McAndrews 0 0 0 1 0 0 0 0 0 0 0
Jude Zarnawski 0 0 0 0 0 1 0 0 0 0 0
LC Smith 0 0 0 0 0 0 0 0 0 0 0
Michael Beers 0 0 0 0 0 0 0 0 0 0 0
Andrew Mozi 0 0 0 0 0 0 0 0 0 0 0
TOTAL 6 0 11 11 2 18 0 0 0 0 0
Cinnaminson — Pitching
Player IP K H ER BB W L PO
LC Smith 3.0 7 0 0 2 0 0 0
Michael Beers 1.0 1 0 0 2 0 0 0
Andrew Mozi 1.0 1 0 0 0 0 0 0
TOTAL 5.0 9 0 0 4 0 0 0