NJRB | ⚾ Baseball
Thu, May 9, 2024 · FINAL
HYPE 40
Middle Township
Player H HR RBI R SB AB SF SH ROE LOB FC
Mason Blizzard 3 0 0 3 1 3 0 0 0 0 0
Tyler McDevitt 2 0 3 2 0 3 0 0 0 0 0
Adam Radzieta 2 0 1 2 0 3 0 0 0 0 0
Max Adelizzi 1 0 0 1 0 3 0 0 0 0 0
Quinn Mills 1 0 1 0 0 3 0 0 0 0 0
RJ Attenborough 1 0 1 0 0 2 0 0 0 0 0
Antonio Panzini 1 0 1 0 0 2 0 0 0 0 0
Tommy Phillips 1 0 0 1 0 2 0 0 0 0 0
Tommy Yarson 1 0 1 1 1 2 0 0 0 0 0
Cole Nichols 1 0 0 1 0 1 0 0 0 0 0
Jerry Booth 0 0 0 0 0 3 0 0 0 0 0
Joe Angelino 0 0 0 0 0 2 0 0 0 0 0
Anthony Anderson 0 0 0 0 0 1 0 0 0 0 0
Marcos Hortal 0 0 0 0 0 1 0 0 0 0 0
Nathan McMaster 0 0 0 0 0 1 0 0 0 0 0
Oakford Schalick 0 0 0 0 0 1 0 0 0 0 0
Gage Omrod 0 0 0 0 0 0 0 0 0 0 0
Nick Meehl 0 0 0 0 0 0 0 0 0 0 0
TOTAL 14 0 8 11 2 33 0 0 0 0 0
Middle Township — Pitching
Player IP K H ER BB W L PO
Max Adelizzi 5.1 5 3 1 0 0 0 0
Nick Meehl 0.2 1 0 0 0 0 0 0
TOTAL 6.0 6 3 1 0 0 0 0
Wildwood Catholic
Player H HR RBI R SB AB SF SH ROE LOB FC
Cade Vogdes 2 0 1 0 0 2 0 0 0 0 0
Charlie Dunner 1 0 0 1 0 2 0 0 0 0 0
Nick Antonicello 0 0 0 0 0 3 0 0 0 0 0
Robbie Miller 0 0 0 0 0 3 0 0 0 0 0
Peyton Rosenello 0 0 0 0 0 2 0 0 0 0 0
Joe Jacquelin 0 0 0 0 0 2 0 0 0 0 0
Brody Zuccarello 0 0 0 0 0 2 0 0 0 0 0
Andrew Baldt 0 0 0 0 0 2 0 0 0 0 0
Jude Landis 0 0 0 0 0 2 0 0 0 0 0
TOTAL 3 0 1 1 0 20 0 0 0 0 0
Wildwood Catholic — Pitching
Player IP K H ER BB W L PO
Nick Antonicello 6.0 4 9 4 1 0 0 0
TOTAL 6.0 4 9 4 1 0 0 0