NJRB | ⚾ Baseball
Wed, Apr 24, 2024 · FINAL
HYPE 40
Washington Township
Player H HR RBI R SB AB SF SH ROE LOB FC
Matteo Viola 2 0 0 0 2 3 0 0 0 0 0
Chris Smith 1 0 0 0 1 3 0 0 0 0 0
Giovanni Cristinzio 0 0 0 0 0 1 0 0 0 0 0
Jared Dzierzgowski 0 0 0 0 0 1 0 0 0 0 0
Jack Fitzpatrick 0 0 0 0 0 3 0 0 0 0 0
Luke Linden 0 0 0 0 0 3 0 0 0 0 0
Luke McKenty 0 0 0 0 0 2 0 0 0 0 0
Mark Tinkelenberg 0 0 0 0 0 1 0 0 0 0 0
Hayden Sowers 0 0 0 0 0 1 0 0 0 0 0
Andrew Robinson 0 0 0 0 0 1 0 0 0 0 0
Sal Mesete 0 0 0 0 0 2 0 0 0 0 0
Garrett Mykulowycz 0 0 0 0 0 1 0 0 0 0 0
William Butkus 0 0 0 0 0 2 0 0 0 0 0
Cole Naccarelli 0 0 0 0 0 1 0 0 0 0 0
Frank Tucci 0 0 0 0 0 0 0 0 0 0 0
Aidan Kenderdine 0 0 0 0 0 0 0 0 0 0 0
Matthew Kelly 0 0 0 0 0 0 0 0 0 0 0
TOTAL 3 0 0 0 3 25 0 0 0 0 0
Washington Township — Pitching
Player IP K H ER BB W L PO
Luke McKenty 3.0 1 3 0 4 0 0 0
Frank Tucci 1.1 1 2 0 0 0 0 0
Matthew Kelly 1.0 1 0 0 0 0 0 0
Aidan Kenderdine 0.2 1 0 0 0 0 0 0
TOTAL 6.0 4 5 0 4 0 0 0
Rancocas Valley
Player H HR RBI R SB AB SF SH ROE LOB FC
Brody Deiter 2 0 1 0 1 4 0 0 0 0 0
Liam Young 1 0 0 3 2 1 0 0 0 0 0
Angel Rodriguez 1 0 0 0 0 4 0 0 0 0 0
Jaylen Alvarez 1 0 1 2 1 2 0 0 0 0 0
Michael Tuterice 1 0 1 0 0 3 0 0 0 0 0
Jake Bartletta 0 0 1 0 0 3 0 0 0 0 0
Carter Kleszics 0 0 0 0 0 3 0 0 0 0 0
Andrew Meyer 0 0 0 0 0 1 0 0 0 0 0
Jalijah Vyent 0 0 1 1 1 2 0 0 0 0 0
Austin Wright 0 0 0 0 0 1 0 0 0 0 0
Henry Adams 0 0 0 0 0 1 0 0 0 0 0
Scotty Owens 0 0 0 0 0 1 0 0 0 0 0
Logan Shumard 0 0 0 0 0 0 0 0 0 0 0
Matt Korbich 0 0 0 0 0 0 0 0 0 0 0
Cade Albertini 0 0 0 0 0 0 0 0 0 0 0
TOTAL 6 0 5 6 5 26 0 0 0 0 0
Rancocas Valley — Pitching
Player IP K H ER BB W L PO
Logan Shumard 5.0 6 4 0 0 0 0 0
Matt Korbich 1.0 2 0 0 0 0 0 0
Cade Albertini 1.0 0 0 0 0 0 0 0
TOTAL 7.0 8 4 0 0 0 0 0