NJRB | ⚾ Baseball

Charlie Neal

#9 | OF, P
2025
HITTING
Top 10%
.413
AVG
Top 10%
.635
SLG
Top 10%
.519
OBP
Top 10%
1.154
OPS
Top 10%
1
HR
Top 10%
18
RBI
Top 10%
7
SB
Top 10%
20
R
PITCHING
Top 10%
5.56
ERA
Top 10%
2.03
WHIP
Top 10%
5.56
K/7
Top 10%
3.71
BB/7
Top 10%
0.4
K/G
Top 10%
0.1
IP/G
Hitting Highs
3 Hits
vs Pennsauken (Apr 19)
1 Home Runs
vs Camden (Apr 26)
3 RBI
vs Camden (May 15)
3 Runs
vs Camden (May 15)
3 Stolen Bases
vs Paul VI (Apr 13)
Pitching Highs
4 Strikeouts
vs Moorestown (Apr 15)
4.2 Innings Pitched
vs Moorestown (Apr 15)
Hitting Totals
26 Hits
1 Home Runs
18 RBI
20 Runs
7 Stolen Bases
13 Walks
Pitching Totals
9 Strikeouts
11.1 Innings Pitched
17 Hits Allowed
9 Earned Runs
Hitting Log 23 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 22 @ Union Catholic 2 0 0 2 1 4 0 0 0 0 0
May 21 vs King's Christian 2 0 1 2 0 2 0 0 0 0 0
May 16 @ Shawnee 1 0 0 0 0 3 0 0 0 0 0
May 15 vs Camden 2 0 3 3 1 4 0 0 0 0 0
May 13 @ Cherry Hill East 0 0 0 0 0 3 0 0 0 0 0
May 11 @ Woodstown 1 0 0 2 1 2 0 0 0 0 0
May 11 @ Paulsboro 0 0 1 1 0 0 0 0 0 0 0
May 8 vs Paul VI 1 0 0 0 0 3 0 0 0 0 0
May 6 @ Bishop Eustace 2 0 1 1 0 2 0 0 0 0 0
May 3 @ Lenape 0 0 0 0 0 2 0 0 0 0 0
May 1 @ Eastern 0 0 0 0 0 2 0 0 0 0 0
Apr 30 vs Winslow 0 0 2 0 0 2 0 0 0 0 0
Apr 29 vs Bishop Eustace 0 0 0 0 0 3 0 0 0 0 0
Apr 26 @ Camden 2 1 3 3 0 2 0 0 0 0 0
Apr 24 vs Cherokee 0 0 0 0 0 3 0 0 0 0 0
Apr 23 vs Seneca 1 0 0 0 0 3 0 0 0 0 0
Apr 19 vs Pennsauken 3 0 0 0 0 4 0 0 0 0 0
Apr 18 vs Camden Tech 1 0 1 0 0 3 0 0 0 0 0
Apr 16 @ Pennsauken Tech 2 0 3 3 0 2 0 0 0 0 0
Apr 15 @ Moorestown 1 0 0 0 0 3 0 0 0 0 0
Apr 13 @ Paul VI 3 0 2 2 3 5 0 0 0 0 0
Apr 10 @ Camden Tech 2 0 1 1 1 4 0 0 0 0 0
Apr 9 vs Cherry Hill West 0 0 0 0 0 2 0 0 0 0 0
Pitching Log 4 games expand_more
Date Opponent IP K H ER BB W L PO
Apr 24 vs Cherokee 3.0 1 6 3 3 0 0 0
Apr 15 @ Moorestown 4.2 4 10 6 1 0 0 0
Apr 13 @ Paul VI 1.0 0 0 0 1 0 0 0
Apr 10 @ Camden Tech 2.2 4 1 0 1 0 0 0
Claim Your Player Profile
Charlie Neal
Camden Catholic
@
We'll send a DM to verify your identity