NJRB | ⚾ Baseball

Michael Jolly

6
2023
HITTING
Top 10%
.329
AVG
Top 10%
.644
SLG
Top 10%
.410
OBP
Top 10%
1.053
OPS
Top 10%
5
HR
Top 10%
22
RBI
Top 10%
8
SB
Top 10%
25
R
PITCHING
0.00
ERA
0.00
WHIP
0.00
K/7
0.00
BB/7
0
K/G
Top 10%
0.0
IP/G
Hitting Highs
3 Hits
vs Hill (PA) (Apr 19)
1 Home Runs
vs Steinert (May 12)
3 RBI
vs Seton Hall Prep (Apr 27)
3 Runs
vs Hill (PA) (Apr 19)
2 Stolen Bases
vs Steinert (May 12)
Pitching Highs
0.1 Innings Pitched
vs Stony Brook School (May 13)
Hitting Totals
24 Hits
5 Home Runs
22 RBI
25 Runs
8 Stolen Bases
10 Walks
Pitching Totals
0.1 Innings Pitched
Hitting Log 27 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 22 vs Peddie 0 0 0 0 1 3 0 0 0 0 0
May 21 @ Pingry 0 0 0 0 0 2 0 0 0 0 0
May 21 vs Peddie 2 0 1 2 0 3 0 0 0 0 0
May 19 vs Allentown 2 0 1 0 0 4 0 0 0 0 0
May 18 vs St. Benedict's 1 0 1 2 0 3 0 0 0 0 0
May 17 vs Pingry 0 0 0 0 0 1 0 0 0 0 0
May 16 @ Notre Dame 1 0 1 1 0 4 0 0 0 0 0
May 13 vs Stony Brook School 0 0 0 0 0 3 0 0 0 0 0
May 12 vs Steinert 1 1 1 1 2 2 0 0 0 0 0
May 9 @ Peddie 1 0 1 1 0 5 0 0 0 0 0
May 6 @ Blair 0 0 0 1 0 4 0 0 0 0 0
May 4 @ Steinert 0 0 0 0 0 1 0 0 0 0 0
May 3 @ Hill (PA) 2 1 2 2 0 4 0 0 0 0 0
Apr 27 @ Seton Hall Prep 2 1 3 2 0 4 0 0 0 0 0
Apr 25 @ Lawrenceville 0 0 1 0 0 3 0 0 0 0 0
Apr 24 vs Allentown 2 0 0 2 0 3 0 0 0 0 0
Apr 22 vs Blair 1 0 3 1 1 2 0 0 0 0 0
Apr 19 vs Hill (PA) 3 1 2 3 1 3 0 0 0 0 0
Apr 13 vs Bergen Catholic 0 0 0 0 0 1 0 0 0 0 0
Apr 10 @ Poly Prep (NY) 0 0 0 0 0 2 0 0 0 0 0
Apr 5 @ Gloucester Catholic 1 0 1 0 0 3 0 0 0 0 0
Apr 4 vs Peddie 0 0 1 2 0 3 0 0 0 0 0
Apr 3 @ Perkiomen (PA) 1 0 0 0 0 2 0 0 0 0 0
Mar 31 vs LaSalle (PA) 0 0 0 1 0 1 0 0 0 0 0
Mar 26 @ Mercersburg Academy (PA) 0 0 0 0 1 2 0 0 0 0 0
Mar 26 vs Mercersburg Academy (PA) 2 1 2 2 0 2 0 0 0 0 0
Mar 23 vs Lawrenceville 2 0 1 2 2 3 0 0 0 0 0
Pitching Log 1 games expand_more
Date Opponent IP K H ER BB W L PO
May 13 vs Stony Brook School 0.1 0 0 0 0 0 0 0
Claim Your Player Profile
Michael Jolly
Hun
@
We'll send a DM to verify your identity