NJRB | ⚾ Baseball

Tom Diffley

#7 | OF, P
2024
HITTING
Top 10%
.383
AVG
Top 10%
.447
SLG
Top 10%
.508
OBP
Top 10%
.955
OPS
0
HR
Top 10%
11
RBI
0
SB
Top 10%
12
R
PITCHING
Top 10%
2.31
ERA
Top 10%
1.38
WHIP
Top 10%
7.38
K/7
Top 10%
3.00
BB/7
Top 10%
1.7
K/G
Top 10%
1.2
IP/G
Hitting Highs
3 Hits
vs Ewing (May 13)
2 RBI
vs Ewing (May 13)
2 Runs
vs Matawan (Apr 18)
Pitching Highs
8 Strikeouts
vs Freehold Township (May 4)
7.0 Innings Pitched
vs Toms River South (May 12)
Hitting Totals
18 Hits
11 RBI
12 Runs
12 Walks
Pitching Totals
32 Strikeouts
30.1 Innings Pitched
29 Hits Allowed
10 Earned Runs
Hitting Log 16 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 22 @ Lawrence 0 0 0 0 0 1 0 0 0 0 0
May 19 @ East Brunswick 0 0 0 1 0 3 0 0 0 0 0
May 17 @ Northern Burlington 0 0 0 0 0 4 0 0 0 0 0
May 13 @ Ewing 3 0 2 1 0 5 0 0 0 0 0
May 11 vs Wall 1 0 2 1 0 1 0 0 0 0 0
May 9 @ Howell 1 0 1 1 0 2 0 0 0 0 0
May 5 vs Howell 0 0 0 0 0 2 0 0 0 0 0
May 3 vs Freehold Township 1 0 0 1 0 3 0 0 0 0 0
Apr 27 @ Middletown South 3 0 1 1 0 4 0 0 0 0 0
Apr 25 vs Middletown South 1 0 1 1 0 3 0 0 0 0 0
Apr 18 vs Matawan 2 0 0 2 0 3 0 0 0 0 0
Apr 17 @ Manalapan 1 0 0 0 0 3 0 0 0 0 0
Apr 13 vs Manalapan 1 0 1 1 0 4 0 0 0 0 0
Apr 11 vs Marlboro 2 0 1 1 0 4 0 0 0 0 0
Apr 6 @ Marlboro 1 0 2 0 0 2 0 0 0 0 0
Apr 5 vs Christian Brothers 1 0 0 1 0 3 0 0 0 0 0
Pitching Log 9 games expand_more
Date Opponent IP K H ER BB W L PO
May 22 @ Lawrence 2.1 2 0 0 0 0 0 0
May 19 @ East Brunswick 3.0 6 4 0 1 0 0 0
May 12 @ Toms River South 7.0 5 5 1 1 0 0 0
May 9 @ Howell 1.2 0 2 0 2 0 0 0
May 4 @ Freehold Township 6.0 8 7 2 0 0 0 0
Apr 25 vs Middletown South 1.0 0 2 0 1 0 0 0
Apr 13 vs Manalapan 4.2 5 5 5 2 0 0 0
Apr 6 @ Marlboro 3.2 5 4 2 4 0 0 0
Apr 3 @ Christian Brothers 1.0 1 0 0 2 0 0 0
Claim Your Player Profile
Tom Diffley
Colts Neck
@
We'll send a DM to verify your identity