NJRB | ⚾ Baseball

Evan Brown

#2 | IF, P | 5-10
2023
HITTING
Top 10%
.462
AVG
Top 10%
.731
SLG
Top 10%
.550
OBP
Top 10%
1.281
OPS
Top 10%
5
HR
Top 10%
34
RBI
Top 10%
11
SB
Top 10%
29
R
PITCHING
Top 10%
12.00
ERA
Top 10%
3.00
WHIP
Top 10%
3.00
K/7
Top 10%
6.00
BB/7
0
K/G
Top 10%
0.0
IP/G
Hitting Highs
4 Hits
vs Seneca (Apr 11)
1 Home Runs
vs Rancocas Valley (May 30)
4 RBI
vs Lenape (May 11)
3 Runs
vs Maple Shade (May 5)
2 Stolen Bases
vs Maple Shade (May 5)
Pitching Highs
1 Strikeouts
vs Timber Creek (Apr 14)
1.0 Innings Pitched
vs Cherry Hill West (Apr 19)
Hitting Totals
43 Hits
5 Home Runs
34 RBI
29 Runs
11 Stolen Bases
14 Walks
Pitching Totals
1 Strikeouts
2.1 Innings Pitched
5 Hits Allowed
4 Earned Runs
Hitting Log 28 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 30 vs Rancocas Valley 1 1 2 1 0 4 0 0 0 0 0
May 25 vs Kingsway 1 0 0 1 0 3 0 0 0 0 0
May 22 vs Williamstown 2 0 0 1 0 4 0 0 0 0 0
May 18 @ Moorestown 0 0 0 1 0 3 0 0 0 0 0
May 17 @ Mainland 0 0 0 1 0 3 0 0 0 0 0
May 16 vs Cherry Hill East 2 1 3 2 0 3 0 0 0 0 0
May 15 @ Paul VI 1 0 1 2 0 4 0 0 0 0 0
May 11 @ Lenape 2 1 4 2 0 2 0 0 0 0 0
May 10 vs Rancocas Valley 1 0 0 0 0 3 0 0 0 0 0
May 9 @ Gloucester Catholic 1 0 1 0 0 3 0 0 0 0 0
May 6 @ Vineland 2 0 0 0 0 4 0 0 0 0 0
May 5 @ Maple Shade 2 0 2 3 2 3 0 0 0 0 0
May 3 @ Eastern 1 0 0 1 1 5 0 0 0 0 0
May 2 vs Lower Cape May 3 1 4 2 1 5 0 0 0 0 0
May 1 @ Bishop Eustace 1 0 2 1 0 3 0 0 0 0 0
Apr 27 vs Haddon Township 3 0 1 3 1 3 0 0 0 0 0
Apr 24 @ Cherry Hill East 1 0 0 0 0 3 0 0 0 0 0
Apr 22 vs Millville 2 0 1 0 1 3 0 0 0 0 0
Apr 21 vs Camden Catholic 1 0 1 0 0 2 0 0 0 0 0
Apr 19 vs Cherry Hill West 1 0 0 1 0 2 0 0 0 0 0
Apr 17 vs Lenape 1 0 0 0 0 3 0 0 0 0 0
Apr 14 vs Timber Creek 1 0 1 0 0 3 0 0 0 0 0
Apr 12 @ Washington Township 1 0 3 1 1 4 0 0 0 0 0
Apr 11 @ Seneca 4 1 3 1 1 5 0 0 0 0 0
Apr 8 @ Rancocas Valley 2 0 0 1 0 3 0 0 0 0 0
Apr 6 vs Eastern 2 0 2 0 1 3 0 0 0 0 0
Apr 4 @ Camden Tech 2 0 3 2 2 3 0 0 0 0 0
Apr 3 vs Shawnee 2 0 0 2 0 4 0 0 0 0 0
Pitching Log 3 games expand_more
Date Opponent IP K H ER BB W L PO
Apr 19 vs Cherry Hill West 1.0 0 4 4 1 0 0 0
Apr 17 vs Lenape 0.1 0 0 0 1 0 0 0
Apr 14 vs Timber Creek 1.0 1 1 0 0 0 0 0
Claim Your Player Profile
Evan Brown
Cherokee
@
We'll send a DM to verify your identity