NJRB | ⚾ Baseball
2022
HITTING
.262
AVG
.308
SLG
.351
OBP
.659
OPS
0
HR
10
RBI
5
SB
10
R
PITCHING
8.31
ERA
3.88
WHIP
7.00
K/7
17.94
BB/7
0.7
K/G
0.2
IP/G
Hitting Highs
2 Hits
vs Bergen Tech (May 26)
4 RBI
vs DePaul (May 4)
2 Runs
vs Mahwah (May 25)
2 Stolen Bases
vs Fort Lee (Apr 28)
Pitching Highs
7 Strikeouts
vs River Dell (Apr 21)
4.1 Innings Pitched
vs River Dell (Apr 21)
Hitting Totals
17 Hits
10 RBI
10 Runs
5 Stolen Bases
8 Walks
Pitching Totals
16 Strikeouts
16.0 Innings Pitched
21 Hits Allowed
19 Earned Runs
Hitting Log 23 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 31 @ Bergen Catholic 0 0 0 0 0 3 0 0 0 0 0
May 26 @ Bergen Tech 2 0 3 0 0 4 0 0 0 0 0
May 25 vs Mahwah 0 0 1 2 0 2 0 0 0 0 0
May 23 @ Cliffside Park 1 0 1 0 0 3 0 0 0 0 0
May 18 @ Clifton 1 0 1 0 0 4 0 0 0 0 0
May 17 vs Westwood 1 0 0 0 0 2 0 0 0 0 0
May 13 vs Ridgefield Park 1 0 0 0 0 4 0 0 0 0 0
May 12 @ Bergen Catholic 1 0 0 0 1 2 0 0 0 0 0
May 9 vs Bergen Catholic 1 0 0 0 0 2 0 0 0 0 0
May 4 vs DePaul 2 0 4 1 0 3 0 0 0 0 0
May 2 @ DePaul 0 0 0 0 0 2 0 0 0 0 0
Apr 30 @ Bergenfield 0 0 0 1 0 3 0 0 0 0 0
Apr 28 @ Fort Lee 1 0 0 1 2 4 0 0 0 0 0
Apr 27 @ Don Bosco Prep 0 0 0 0 0 2 0 0 0 0 0
Apr 25 vs Don Bosco Prep 1 0 0 0 0 3 0 0 0 0 0
Apr 23 @ Lodi 1 0 0 2 0 4 0 0 0 0 0
Apr 21 @ River Dell 0 0 0 1 0 2 0 0 0 0 0
Apr 20 vs Dwight-Morrow 0 0 0 0 0 3 0 0 0 0 0
Apr 13 @ St. Joseph (Mont.) 1 0 0 2 1 4 0 0 0 0 0
Apr 11 vs St. Joseph (Mont.) 1 0 0 0 0 2 0 0 0 0 0
Apr 9 vs Hackensack 0 0 0 0 0 3 0 0 0 0 0
Apr 5 vs Paterson Kennedy 1 0 0 0 0 3 0 0 0 0 0
Apr 2 @ Dwight-Englewood 1 0 0 0 1 1 0 0 0 0 0
Pitching Log 8 games expand_more
Date Opponent IP K H ER BB W L PO
May 26 @ Bergen Tech 2.0 2 1 1 3 0 0 0
May 18 @ Clifton 2.1 2 4 1 4 0 0 0
May 2 @ DePaul 2.1 1 2 0 7 0 0 0
Apr 27 @ Don Bosco Prep 1.1 0 1 4 8 0 0 0
Apr 21 @ River Dell 4.1 7 5 2 5 0 0 0
Apr 13 @ St. Joseph (Mont.) 1.1 0 2 4 6 0 0 0
Apr 9 vs Hackensack 1.1 3 5 7 6 0 0 0
Apr 2 @ Dwight-Englewood 1.0 1 1 0 2 0 0 0
Claim Your Player Profile
Jordan Ortiz
Paramus Catholic
@
We'll send a DM to verify your identity