NJRB | ⚾ Baseball
Thu, May 26, 2022 · FINAL
HYPE 40
Middletown South
Player H HR RBI R SB AB SF SH ROE LOB FC
Brendan Sliva 2 0 0 1 0 3 0 0 0 0 0
Evan Wood 1 0 0 1 0 4 0 0 0 0 0
Ben Schild 1 0 2 1 0 3 0 0 0 0 0
Will Christopher 1 0 2 0 0 3 0 0 0 0 0
Joe Stanzione 0 0 1 1 0 2 0 0 0 0 0
Brendan Roche 0 0 0 0 0 0 0 0 0 0 0
Jacob Wenzel 0 0 0 0 0 0 0 0 0 0 0
TOTAL 5 0 5 4 0 15 0 0 0 0 0
Middletown South — Pitching
Player IP K H ER BB W L PO
Will Christopher 3.0 4 1 0 3 0 0 0
Brendan Roche 2.0 1 4 1 1 0 0 0
Evan Wood 1.1 2 0 0 1 0 0 0
Jacob Wenzel 0.2 0 2 0 0 0 0 0
TOTAL 7.0 7 7 1 5 0 0 0
Red Bank Catholic
Player H HR RBI R SB AB SF SH ROE LOB FC
Alex Stanyek 28 4 18 21 5 72 0 0 0 0 0
Sean Griggs 23 3 20 21 7 61 0 0 0 0 0
Shane Andrus 22 3 19 15 0 64 0 0 0 0 0
Dylan Passo 17 0 12 16 4 73 0 0 0 0 0
Jake Jacobson 16 3 16 14 10 44 0 0 0 0 0
Matt Scrivanic 16 0 11 20 7 58 0 0 0 0 0
Matt Brunner 13 0 7 10 5 48 0 0 0 0 0
Frank Scrivanic 13 0 11 10 0 37 0 0 0 0 0
Nico Gonzalez 13 0 7 10 2 44 0 0 0 0 0
Jack Meyers 13 0 9 15 6 31 0 0 0 0 0
Andrew Gonzalez 6 0 8 11 1 37 0 0 0 0 0
Declan Leary 0 0 0 0 0 0 0 0 0 0 0
Steve Svenson 0 0 0 0 0 0 0 0 0 0 0
Ashton Mejias 0 0 0 0 0 0 0 0 0 0 0
Ryan Prior 0 0 0 0 0 0 0 0 0 0 0
Dominic Mallamaci 0 0 0 0 0 0 0 0 0 0 0
TOTAL 180 13 138 163 47 569 0 0 0 0 0
Red Bank Catholic — Pitching
Player IP K H ER BB W L PO
Declan Leary 28.2 35 23 5 5 0 0 0
Steve Svenson 18.1 22 12 5 12 0 0 0
Ryan Prior 17.1 20 13 12 23 0 0 0
Ashton Mejias 7.2 6 7 4 4 0 0 0
Alex Stanyek 7.1 8 1 0 3 0 0 0
Dominic Mallamaci 7.1 5 10 8 9 0 0 0
Dylan Passo 6.2 7 6 3 3 0 0 0
TOTAL 93.1 103 72 37 59 0 0 0