NJRB | ⚾ Baseball
Fri, May 14, 2021 · FINAL
HYPE 40
St. Joseph (Mont.)
Player H HR RBI R SB AB SF SH ROE LOB FC
Jimmy Romano 3 1 4 1 1 4 0 0 0 0 0
Ellis Garcia 1 0 1 2 1 2 0 0 0 0 0
Sean Hard 1 0 0 1 0 2 0 0 0 0 0
Angel Colon 1 0 0 0 0 3 0 0 0 0 0
Dan Maglio 1 0 0 0 0 2 0 0 0 0 0
Jeremy Acosta 1 0 1 0 0 2 0 0 0 0 0
Julian Rondon 1 0 1 0 0 1 0 0 0 0 0
Jack Smiechowski 1 0 0 1 0 1 0 0 0 0 0
Nick Piccinich 1 0 2 1 0 2 0 0 0 0 0
Albert Serrano 0 0 0 0 0 3 0 0 0 0 0
Nick Martinez 0 0 0 0 0 3 0 0 0 0 0
Derek Benzinger 0 0 0 1 1 1 0 0 0 0 0
Frankie Panissidi 0 0 0 0 0 1 0 0 0 0 0
Kyle Turanick 0 0 0 1 0 1 0 0 0 0 0
Andrew Devoto 0 0 0 0 0 1 0 0 0 0 0
Giovani Gomez 0 0 0 1 1 1 0 0 0 0 0
Maddox Stern 0 0 0 0 1 1 0 0 0 0 0
Will Tallant 0 0 0 0 0 0 0 0 0 0 0
Casey Knuckles 0 0 0 0 0 0 0 0 0 0 0
Shane Comer 0 0 0 0 0 0 0 0 0 0 0
TOTAL 11 1 9 9 5 31 0 0 0 0 0
St. Joseph (Mont.) — Pitching
Player IP K H ER BB W L PO
Will Tallant 3.0 1 4 1 0 0 0 0
Casey Knuckles 2.0 2 0 0 3 0 0 0
Jimmy Romano 1.0 2 0 0 0 0 0 0
Shane Comer 1.0 2 1 0 2 0 0 0
TOTAL 7.0 7 5 1 5 0 0 0
Tenafly
Player H HR RBI R SB AB SF SH ROE LOB FC
Chris Arp 1 0 0 0 0 4 0 0 0 0 0
John Coppolino 1 0 0 0 0 2 0 0 0 0 0
Derek Barquin 1 0 0 0 0 3 0 0 0 0 0
Thomas Lederer 1 0 0 1 0 3 0 0 0 0 0
Kengo Yamazaki 1 0 0 0 0 3 0 0 0 0 0
Reilly Benowitz 0 0 1 0 0 4 0 0 0 0 0
Benjamin Sachs 0 0 0 0 0 4 0 0 0 0 0
Garrett Escala 0 0 0 0 0 1 0 0 0 0 0
Edward Nah 0 0 0 0 0 1 0 0 0 0 0
Iori Miyakadoni 0 0 0 0 0 0 0 0 0 0 0
Tristan Pitt 0 0 0 0 0 0 0 0 0 0 0
TOTAL 5 0 1 1 0 25 0 0 0 0 0
Tenafly — Pitching
Player IP K H ER BB W L PO
Iori Miyakadoni 5.0 1 8 7 3 0 0 0
Thomas Lederer 1.0 1 1 0 0 0 0 0
Tristan Pitt 1.0 0 2 1 2 0 0 0
TOTAL 7.0 2 11 8 5 0 0 0