NJRB | ⚾ Baseball

Dom Troiano

#11 | 6-2
2022
HITTING
.204
AVG
.224
SLG
.371
OBP
.595
OPS
0
HR
4
RBI
1
SB
8
R
PITCHING
10.50
ERA
2.56
WHIP
5.06
K/7
4.67
BB/7
0.7
K/G
1.0
IP/G
Hitting Highs
4 Hits
vs Bridgeton (Apr 13)
2 RBI
vs Bridgeton (Apr 13)
3 Runs
vs Bridgeton (May 22)
1 Stolen Bases
vs Clayton (Apr 10)
Pitching Highs
6 Strikeouts
vs Pennsville (May 6)
5.2 Innings Pitched
vs Pitman (Apr 16)
Hitting Totals
10 Hits
4 RBI
8 Runs
1 Stolen Bases
9 Walks
Pitching Totals
13 Strikeouts
18.0 Innings Pitched
34 Hits Allowed
27 Earned Runs
3 Losses
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Jun 5 @ Woodstown 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 23 @ Gloucester Catholic 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 22 vs Bridgeton 3 3 0 0 0 0 0 0 1 0 0 0 .000 .000
May 21 vs Pleasantville 2 1 2 0 2 0 0 0 0 2 0 0 1.000 1.000
May 15 vs Gloucester Catholic 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 9 @ Gloucester 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 8 @ Salem 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
May 7 vs Williamstown 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 6 vs Pennsville 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 29 vs Atlantic City 1 0 0 0 0 0 0 0 3 0 0 0 .000 .000
Apr 17 vs Glassboro 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 16 @ Pitman 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 13 @ Clayton 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Apr 13 @ Bridgeton 5 2 4 2 4 0 0 0 0 0 0 0 .800 .800
Apr 11 vs Salem 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 10 vs Clayton 3 1 0 0 0 0 0 0 0 1 1 0 .000 .000
Apr 8 vs Penns Grove 2 0 1 0 0 1 0 0 0 0 0 0 .500 1.000
Apr 3 vs Pitman 3 0 2 2 2 0 0 0 1 0 0 0 .667 .667
Apr 2 vs Camden Academy Charter 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 49 8 10 4 9 1 0 0 9 4 1 0 .204 .224
Pitching Log 6 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 23 @ Gloucester Catholic 0 1 4.0 12 11 11 4 3 1 19.25
May 6 vs Pennsville 0 1 5.0 9 9 8 1 6 1 11.20
Apr 16 @ Pitman 0 1 5.2 9 8 5 4 0 0 6.18
Apr 11 vs Salem 0 0 0.1 0 0 0 0 0 0 0.00
Apr 10 vs Clayton 0 0 1.0 2 4 2 1 1 0 14.00
Apr 3 vs Pitman 0 0 2.0 2 5 1 2 3 0 3.50
TOTAL 0 3 18.0 34 37 27 12 13 2 10.50