NJRB | ⚾ Baseball

Jake Vitale

#14 | SS, P
2021
HITTING
.283
AVG
.300
SLG
.411
OBP
.711
OPS
0
HR
11
RBI
6
SB
15
R
PITCHING
7.00
ERA
3.50
WHIP
0.00
K/7
0.00
BB/7
0
K/G
0.0
IP/G
Hitting Highs
3 Hits
vs Collingswood (May 20)
4 RBI
vs Collingswood (May 20)
3 Runs
vs Collingswood (May 20)
2 Stolen Bases
vs Gateway (Apr 15)
Pitching Highs
2.0 Innings Pitched
vs Haddonfield (May 16)
Hitting Totals
17 Hits
11 RBI
15 Runs
6 Stolen Bases
11 Walks
Pitching Totals
2.0 Innings Pitched
7 Hits Allowed
2 Earned Runs
1 Wins
2 Losses
Hitting Log 21 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 23 @ Haddonfield 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 21 vs Audubon 3 1 0 0 0 0 0 0 1 0 1 0 .000 .000
May 20 @ Collingswood 3 3 3 4 3 0 0 0 1 0 0 0 1.000 1.000
May 16 @ Haddonfield 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 15 vs Haddon Heights 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 11 @ Woodstown 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 9 vs West Deptford 3 1 2 0 1 1 0 0 1 0 1 0 .667 1.000
May 7 @ Collingswood 3 1 1 0 1 0 0 0 0 1 0 0 .333 .333
Apr 30 vs Glassboro 2 0 1 1 1 0 0 0 0 0 0 0 .500 .500
Apr 23 @ Haddon Township 3 0 0 1 0 0 0 0 1 0 0 0 .000 .000
Apr 18 @ Paulsboro 4 2 2 2 2 0 0 0 0 1 0 0 .500 .500
Apr 16 vs Overbrook 3 1 1 1 1 0 0 0 2 0 1 0 .333 .333
Apr 15 vs Gateway 2 0 0 0 0 0 0 0 1 0 2 0 .000 .000
Apr 12 @ Burlington Township 3 2 2 1 2 0 0 0 0 0 0 0 .667 .667
Apr 11 vs Haddonfield 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 9 @ West Deptford 2 1 1 0 1 0 0 0 1 0 0 0 .500 .500
Apr 8 @ Haddon Heights 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 6 @ Gloucester 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 5 vs Deptford 3 1 1 1 1 0 0 0 1 0 1 0 .333 .333
Apr 4 vs Collingswood 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 1 @ Audubon 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
TOTAL 60 15 17 11 16 1 0 0 11 2 6 0 .283 .300
Pitching Log 3 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 16 @ Haddonfield 0 1 2.0 7 3 2 0 0 0 7.00
Apr 16 vs Overbrook 1 0 0.0 0 0 0 0 0 0 0.00
Apr 8 @ Haddon Heights 0 1 0.0 0 0 0 0 0 0 0.00
TOTAL 1 2 2.0 7 3 2 0 0 0 7.00