NJRB | ⚾ Baseball

Gage Ambruster

#9 | IF, P
2021
HITTING
.347
AVG
.367
SLG
.508
OBP
.875
OPS
0
HR
11
RBI
13
SB
11
R
PITCHING
0.00
ERA
0.00
WHIP
21.00
K/7
0.00
BB/7
0.1
K/G
0.0
IP/G
Hitting Highs
3 Hits
vs Holy Cross Prep (May 21)
2 RBI
vs Holy Cross Prep (May 21)
2 Runs
vs Pleasantville (May 2)
2 Stolen Bases
vs Wildwood Catholic (May 3)
Pitching Highs
3 Strikeouts
vs Wildwood Catholic (May 18)
1.0 Innings Pitched
vs Wildwood Catholic (May 18)
Hitting Totals
17 Hits
11 RBI
11 Runs
13 Stolen Bases
16 Walks
Pitching Totals
3 Strikeouts
1.0 Innings Pitched
Hitting Log 22 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 24 @ Immaculata 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
May 21 vs Holy Cross Prep 4 1 3 2 3 0 0 0 0 0 1 0 .750 .750
May 18 @ Wildwood Catholic 3 1 2 1 2 0 0 0 1 0 1 0 .667 .667
May 16 @ Lenape 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
May 15 vs Buena 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 10 @ Buena 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
May 8 vs Cape May Tech 3 0 1 2 1 0 0 0 0 0 1 0 .333 .333
May 4 vs Paul VI 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 3 vs Wildwood Catholic 1 1 0 0 0 0 0 0 2 0 2 0 .000 .000
May 2 @ Pleasantville 2 2 1 2 0 1 0 0 2 0 2 0 .500 1.000
Apr 30 vs Atlantic City 2 1 2 1 2 0 0 0 1 0 1 0 1.000 1.000
Apr 29 vs Haddon Heights 2 1 2 0 2 0 0 0 1 0 2 0 1.000 1.000
Apr 27 @ Audubon 3 0 1 1 1 0 0 0 0 0 1 0 .333 .333
Apr 24 vs Holy Spirit 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 22 @ Haddon Township 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 16 vs Hammonton 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 11 @ Cape May Tech 2 0 1 0 1 0 0 0 1 0 0 0 .500 .500
Apr 10 vs Northern Burlington 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 8 @ Holy Spirit 1 2 0 0 0 0 0 0 2 0 1 0 .000 .000
Apr 4 vs Pleasantville 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 2 vs Atlantic Tech 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 1 @ Mainland 1 0 1 0 1 0 0 0 2 0 1 0 1.000 1.000
TOTAL 49 11 17 11 16 1 0 0 16 0 13 0 .347 .367
Pitching Log 1 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 18 @ Wildwood Catholic 0 0 1.0 0 0 0 0 3 0 0.00
TOTAL 0 0 1.0 0 0 0 0 3 0 0.00