NJRB | ⚾ Baseball

Zach Honimar

#7 | C, UTL
2019
HITTING
.414
AVG
.552
SLG
.541
OBP
1.092
OPS
0
HR
13
RBI
10
SB
16
R
PITCHING
6.61
ERA
2.44
WHIP
7.39
K/7
3.89
BB/7
0.9
K/G
1.0
IP/G
Hitting Highs
4 Hits
vs Highland Park (Apr 23)
3 RBI
vs Highland Park (Apr 23)
3 Runs
vs Timothy Christian (May 16)
3 Stolen Bases
vs Highland Park (Apr 23)
Pitching Highs
7 Strikeouts
vs Sayreville (May 9)
6.0 Innings Pitched
vs Sayreville (May 9)
Hitting Totals
24 Hits
13 RBI
16 Runs
10 Stolen Bases
9 Walks
Pitching Totals
19 Strikeouts
18.0 Innings Pitched
34 Hits Allowed
17 Earned Runs
1 Wins
3 Losses
Hitting Log 21 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 23 @ Point Pleasant Beach 4 0 2 0 2 0 0 0 0 0 1 0 .500 .500
May 20 vs Highland Park 3 1 1 1 0 1 0 0 1 0 1 0 .333 .667
May 18 vs Carteret 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 16 @ Timothy Christian 3 3 3 1 2 1 0 0 0 0 0 0 1.000 1.333
May 15 vs Iselin Kennedy 0 1 0 0 0 0 0 0 3 0 0 0 .000 .000
May 11 vs New Brunswick 1 0 0 1 0 0 0 0 1 1 0 0 .000 .000
May 9 vs Sayreville 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
May 6 @ North Plainfield 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 2 vs Carteret 3 1 2 1 2 0 0 0 0 1 1 0 .667 .667
Apr 30 @ Bishop Ahr 4 1 2 0 1 1 0 0 0 0 0 0 .500 .750
Apr 29 vs Bishop Ahr 4 0 1 1 1 0 0 0 0 0 1 0 .250 .250
Apr 23 vs Highland Park 4 2 4 3 3 1 0 0 0 0 3 0 1.000 1.250
Apr 22 @ Highland Park 1 1 0 0 0 0 0 0 0 2 2 0 .000 .000
Apr 18 vs Spotswood 3 0 1 1 0 1 0 0 0 0 0 0 .333 .667
Apr 14 @ Rahway 3 1 1 0 0 1 0 0 0 1 0 0 .333 .667
Apr 12 vs Woodbridge 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 9 vs South River 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 8 @ South River 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000
Apr 4 vs J.P. Stevens 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 2 vs Dunellen 4 1 3 1 3 0 0 0 0 0 1 0 .750 .750
Apr 1 @ Dunellen 3 3 2 3 0 2 0 0 1 0 0 0 .667 1.333
TOTAL 58 16 24 13 16 8 0 0 9 7 10 0 .414 .552
Pitching Log 7 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 23 @ Point Pleasant Beach 0 0 0.1 0 0 0 0 0 0 0.00
May 9 vs Sayreville 0 1 6.0 7 4 3 1 7 0 3.50
May 2 vs Carteret 0 1 5.0 7 7 4 3 1 0 5.60
Apr 29 vs Bishop Ahr 0 0 1.0 3 0 0 0 3 0 0.00
Apr 18 vs Spotswood 0 1 4.0 6 6 5 3 6 0 8.75
Apr 8 @ South River 1 0 1.2 2 0 0 2 2 0 0.00
Apr 4 vs J.P. Stevens 0 0 0.0 9 7 5 1 0 0 0.00
TOTAL 1 3 18.0 34 24 17 10 19 0 6.61