NJRB | ⚾ Baseball

Matthew Hill

#21 | 1B, P | 6-1
2021
HITTING
.286
AVG
.393
SLG
.385
OBP
.777
OPS
0
HR
5
RBI
0
SB
2
R
PITCHING
50.40
ERA
9.60
WHIP
4.20
K/7
25.20
BB/7
0
K/G
0.0
IP/G
Hitting Highs
3 Hits
vs Clayton (Apr 3)
1 RBI
vs Schalick (Apr 25)
1 Runs
vs LEAP Academy (Apr 30)
Pitching Highs
1 Strikeouts
vs Schalick (Apr 25)
1.0 Innings Pitched
vs Schalick (Apr 25)
Hitting Totals
16 Hits
5 RBI
2 Runs
7 Walks
Pitching Totals
1 Strikeouts
1.2 Innings Pitched
10 Hits Allowed
12 Earned Runs
2 Losses
Hitting Log 22 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 20 @ Maple Shade 4 0 1 0 1 0 0 0 1 0 0 0 .250 .250
May 16 @ Delsea 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 15 @ Pitman 3 0 2 0 1 1 0 0 0 0 0 0 .667 1.000
May 10 @ Pennsville 2 0 2 0 2 0 0 0 0 0 0 0 1.000 1.000
May 8 vs Wildwood 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
May 2 @ Gloucester 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 1 vs Bridgeton 3 0 1 0 0 1 0 0 1 0 0 0 .333 .667
Apr 30 vs LEAP Academy 3 1 0 0 0 0 0 0 2 0 0 0 .000 .000
Apr 29 vs Gloucester Catholic 2 0 1 0 0 1 0 0 0 0 0 0 .500 1.000
Apr 27 @ Woodstown 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 25 vs Schalick 2 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Apr 24 vs Pitman 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Apr 18 @ Clayton 3 0 1 1 0 1 0 0 0 1 0 0 .333 .667
Apr 12 @ Penns Grove 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Apr 11 @ Wildwood 2 0 0 0 0 0 0 0 2 0 0 0 .000 .000
Apr 10 @ Delran 2 0 1 0 0 1 0 0 0 0 0 0 .500 1.000
Apr 8 @ Camden Tech 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 6 vs Glassboro 2 1 1 1 1 0 0 0 0 0 0 0 .500 .500
Apr 6 @ Camden 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 5 @ Triton 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 3 vs Clayton 4 0 3 1 2 1 0 0 0 0 0 0 .750 1.000
Apr 1 @ Gloucester Catholic 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 56 2 16 5 10 6 0 0 7 2 0 0 .286 .393
Pitching Log 4 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 16 @ Delsea 0 0 0.0 2 7 4 4 0 0 0.00
Apr 29 vs Gloucester Catholic 0 1 0.2 8 10 8 1 0 3 84.00
Apr 25 vs Schalick 0 0 1.0 0 0 0 1 1 1 0.00
Apr 6 vs Glassboro 0 1 0.0 0 0 0 0 0 0 0.00
TOTAL 0 2 1.2 10 17 12 6 1 4 50.40